Results
Seasons
		
							
					2024/2025				
							
					2023/2024				
							
					2022/2023				
							
					2021/2022				
							
					2020/2021				
							
					2019/2020				
							
					2018/2019				
							
					2017/2018				
							
					2016/2017				
							
					2015/2016				
							
					2015				
							
					2014				
							
					2012/2013				
							
					2012				
							
					2011				
							
					2010				
					
						Races
				
																																																																								| Men | |||
| 1. | NAASZ Cameron | 800 | |
| 2. | DUNNE Maxwell | 560 | |
| 3. | CROXALL Scott | 545 | |
| 4. | MERZ Patrik | 465 | |
| 5. | DE PAOLI Jim | 450 | |
| 6. | CROXALL Kyle | 447.5 | |
| 7. | DALLAGO Marco | 440 | |
| 8. | NOVOZHILOV Denis | 430.5 | |
| 9. | IULIANELLO Michael | 402 | |
| 10. | SCHRAM Jack | 376 | |
| Women | |||
| 1. | MORAND Anaïs | 700 | |
| 2. | TREPANIER Myriam | 450 | |
| 3. | WINDISCH Veronika | 450 | |
| 4. | RANGEON Sandrine | 370 | |
| 5. | SCHNEIDER Virginie | 345 | |
| 6. | PIERROT Lou | 317.5 | |
| 7. | ZENZ Alice | 262.5 | |
| 8. | IVANOVA Elena | 250 | |
| 9. | PLANTE Maxie | 250 | |
| 10. | KLEMOLA Miisa | 250 | |
| Men | |||
| 1. | CROXALL Scott | 1800 | |
| 2. | NAASZ Cameron | 1600 | |
| 3. | DALLAGO Luca | 1500 | |
| 4. | DALLAGO Marco | 1305 | |
| 5. | CROXALL Kyle | 1045 | |
| 6. | DUNNE Maxwell | 1045 | |
| 7. | LAHTI Mirko | 1045 | |
| 8. | DE PAOLI Jim | 887.5 | |
| 9. | NOVOZHILOV Denis | 870.5 | |
| 10. | MERTZ Tommy | 615.5 | |
| Women | |||
| 1. | TRUNZO Amanda | 1800 | |
| 2. | MORAND Anaïs | 1500 | |
| 3. | LEGERE Jacqueline | 1490 | |
| 4. | TREPANIER Myriam | 1160 | |
| 5. | RANGEON Sandrine | 1105 | |
| 6. | KAJAH Tamara | 1050 | |
| 7. | PLANTE Maxie | 1050 | |
| 8. | KLEMOLA Miisa | 990 | |
| 9. | WINDISCH Veronika | 770 | |
| 10. | ZENZ Alice | 682.5 | |
| Juniors | |||
| 1. | LAHTI Mirko | 2000 | |
| 2. | SAUREN Jesse | 1120 | |
| 3. | MURLYCHKIN Dmitriy | 1100 | |
| 4. | KORZESTANSKI Lukasz | 1050 | |
| 5. | SAARINEN Joni | 860 | |
| 6. | VELASQUEZ Johanny | 800 | |
| 7. | NYMARK Max | 690 | |
| 8. | MIAUTON Eric | 610 | |
| 9. | RICHALET-CHADEUR Théo | 580 | |
| 10. | ENGLER Luca | 580 | |
| Men | |||
| 1. | DALLAGO Marco | 1085 | |
| 2. | IULIANELLO Michael | 1040 | |
| 3. | CROXALL Scott | 945 | |
| 4. | NAASZ Cameron | 900 | |
| 5. | CROXALL Kyle | 522.5 | |
| 6. | COX Steven | 460 | |
| 7. | KLINTRUP Paavo | 450 | |
| 8. | DUNNE Maxwell | 445 | |
| 9. | RENAUD Shayne | 437.5 | |
| 10. | COCCIMIGLIO Derrek | 370 | |
| Women | |||
| 1. | TRUNZO Amanda | 1200 | |
| 2. | TREPANIER Myriam | 950 | |
| 3. | LEGERE Jacqueline | 800 | |
| 4. | MORAND Anaïs | 650 | |
| 5. | WINDISCH Veronika | 600 | |
| 6. | PLANTE Maxie | 450 | |
| 7. | MUNDAHL Emma | 365 | |
| 8. | MICHAELSON Michaela | 360 | |
| 9. | KAJAH Tamara | 320 | |
| 10. | TOPOLNISKY Elaine | 290 | |
| Juniors | |||
| 1. | LAHTI Mirko | 1000 | |
| 2. | VELASQUEZ Johanny | 800 | |
| 3. | SAARINEN Joni | 600 | |
| 4. | SAUREN Jesse | 500 | |
| 5. | MIAUTON Eric | 450 | |
| 6. | CARVALHEIRO Filipe | 400 | |
| 7. | KORZESTANSKI Lukasz | 360 | |
| 8. | SCHAFFER Eli | 320 | |
| 9. | ABRAHAMSON Derek | 290 | |
| 10. | KEVIN David | 260 | |
| Men | |||
| 1. | CROXALL Scott | 2745 | |
| 2. | NAASZ Cameron | 2600 | |
| 3. | DALLAGO Luca | 2500 | |
| 4. | DALLAGO Marco | 2325 | |
| 5. | DUNNE Maxwell | 2095 | |
| 6. | CROXALL Kyle | 2007.5 | |
| 7. | IULIANELLO Michael | 1555 | |
| 8. | LAHTI Mirko | 1310 | |
| 9. | DE PAOLI Jim | 1297.5 | |
| 10. | COX Steven | 975 | |
| Women | |||
| 1. | TRUNZO Amanda | 3000 | |
| 2. | LEGERE Jacqueline | 2250 | |
| 3. | TREPANIER Myriam | 1660 | |
| 4. | MORAND Anaïs | 1550 | |
| 5. | RANGEON Sandrine | 1460 | |
| 6. | KAJAH Tamara | 1410 | |
| 7. | TOPOLNISKY Elaine | 1350 | |
| 8. | PLANTE Maxie | 1250 | |
| 9. | WINDISCH Veronika | 920 | |
| 10. | YAMAMOTO Junko | 840 | |
| Juniors | |||
| 1. | LAHTI Mirko | 2000 | |
| 2. | VELASQUEZ Johanny | 1600 | |
| 3. | KORZESTANSKI Lukasz | 1400 | |
| 4. | SAUREN Jesse | 1300 | |
| 5. | SAARINEN Joni | 1200 | |
| 6. | MURLYCHKIN Dmitriy | 1100 | |
| 7. | MIAUTON Eric | 900 | |
| 8. | CARVALHEIRO Filipe | 850 | |
| 9. | ENGLER Luca | 820 | |
| 10. | NYMARK Max | 760 | |
| Men | |||
| 1. | CROXALL Scott | 3245 | |
| 2. | NAASZ Cameron | 2950 | |
| 3. | DALLAGO Marco | 2790 | |
| 4. | DALLAGO Luca | 2519.5 | |
| 5. | DUNNE Maxwell | 2290 | |
| 6. | CROXALL Kyle | 2167.5 | |
| 7. | IULIANELLO Michael | 1621.5 | |
| 8. | DE PAOLI Jim | 1600 | |
| 9. | LAHTI Mirko | 1436 | |
| 10. | MERTZ Tommy | 1050.5 | |
| Women | |||
| 1. | TRUNZO Amanda | 4000 | |
| 2. | JACKSON Alexis | 2812.5 | |
| 3. | LEGERE Jacqueline | 2740 | |
| 4. | MORAND Anaïs | 2672 | |
| 5. | TREPANIER Myriam | 2400 | |
| 6. | PLANTE Maxie | 1900 | |
| 7. | RANGEON Sandrine | 1830 | |
| 8. | KAJAH Tamara | 1730 | |
| 9. | WINDISCH Veronika | 1370 | |
| 10. | TOPOLNISKY Elaine | 1350 | |
| Juniors | |||
| 1. | LAHTI Mirko | 4000 | |
| 2. | KORZESTANSKI Lukasz | 2210 | |
| 3. | SAARINEN Joni | 2060 | |
| 4. | SAUREN Jesse | 2020 | |
| 5. | VELASQUEZ Johanny | 1600 | |
| 6. | ENGLER Luca | 1260 | |
| 7. | CARVALHEIRO Filipe | 1240 | |
| 8. | MURLYCHKIN Dmitriy | 1100 | |
| 9. | MIAUTON Eric | 1060 | |
| 10. | NYMARK Max | 1050 | |
 
					