WINDISCH Veronika
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | AUT0003F |
| Date of Birth | 4/9/1982 (43 years) |
| World Ranking Women | 1 |
| World Ranking Points Women | 750 |
| Wins | 19 |
| Races | 36 |
Sponsors
Zahnatelier Gratkorn, Sportnahrung, INJOYmed, Autohaus Stacherl
Biography
2x Olympian (2010, 2014) Austrian Champion in 6 Sports 4x Grazathlon winner
Career Results
| Location | Nation | Type | Category | Rank | Points |
| ATSX 250 Winterleiten 2024/2025 | ATSX 250 | Women | 1. | 250 | |
| Val Thorens 2024/2025 | ATSX 500 | Women | 1. | 500 | |
| Sainte-Angèle-de-Mérici 2023/2024 | ATSX 250 | Women | 1. | 250 | |
| Rautalampi 2023/2024 | ATSX 250 | Women | 1. | 250 | |
| Winterleiten 2023/2024 | ATSX 250 | Women | 1. | 250 | |
| Soini 2022/2023 | ATSX 500 | Women | 1. | 500 | |
| Rautalampi 2022/2023 | ATSX 250 | Women | 1. | 250 | |
| Pra Loup 2022/2023 | ATSX 250 | Women | 1. | 250 | |
| Winterleiten 2022/2023 | ATSX 250 | Women | 1. | 250 | |
| Seiser Alm 2021/2022 | ATSX 250 | Women | 1. | 250 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Women | 1. | 250 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Women | 1. | 250 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Women | 1. | 250 | |
| Invitational World Final 2020/2021 | ATSX 250 | Women | 1. | 250 | |
| France - Held in Judenburg, AUT 2020/2021 | ATSX 250 | Women | 1. | 250 | |
| Judenburg 2020/2021 | ATSX 250 | Women | 1. | 250 | |
| Igora 2019/2020 | ATSX 500 | Women | 4. | 350 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Women | 7. | 275 | |
| Yokohama 2019/2020 | ATSX 1000 | Women | 7. | 550 | |
| Rautalampi 2019/2020 | ATSX 500 | Women | 3. | 400 | |
| Pra Loup 2019/2020 | ATSX 500 | Women | 5. | 325 | |
| Judenburg 2019/2020 | ATSX 500 | Women | 3. | 400 | |
| Igora 2018/2019 | ATSX 500 | Women | 16. | 140 | |
| Judenburg 2018/2019 | ATSX 250 | Women | 3. | 200 | |
| Austrian Championship 2018/2019 | ATSX 100 | Women | 1. | 0 |
