Judenburg 1 2022
FRI, JANUARY 14th 2022 | |
SAT, January 15th 2022 | |
08:30 - 10:30 | Training (2 runs per rider) |
12:00 - 14:00 | Time trials |
15:00 - 16:30 | Team Event |
17:00 - 19:00 | Open training (artificial lighting) |
SUN, JANUARY 16th 2022 | |
09:00 - 10:00 | Juniors |
10:00 - 11:00 | Last chance qualifier |
12:00 - 14:30 | Finals |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | URBAN Michael | CZE | 250 |
2. | WORLING Robin | CAN | 225 |
3. | DALLAGO Luca | AUT | 200 |
4. | NÁHLOVSKÝ Martin | CZE | 175 |
5. | ENGLER Luca | GER | 162.5 |
6. | OLLIKAINEN Linus | FIN | 150 |
7. | SCIBOZ Kevin | SUI | 137.5 |
8. | BEGANDER Jakob | AUT | 125 |
9. | KORZESTANSKI Lukasz | POL | 112.5 |
10. | ROMANO Michael | CAN | 100 |
11. | TUTARIKOV Egor | RUS | 93.75 |
12. | WEBB Luke | AUS | 87.5 |
13. | GROCHOWICZ Robert | POL | 81.25 |
14. | LIBERT Guillaume | FRA | 75 |
15. | MIAUTON Eric | SUI | 72.5 |
16. | FORT Arthur | FRA | 70 |
17. | MERLINO Jonathan | FRA | 67.5 |
18. | OUDES Jakub | CZE | 65 |
19. | GOULET GARNEAU Laurent | CAN | 62.5 |
20. | ALTMANN Kevin | GER | 60 |
21. | VARIN Nicolas | FRA | 57.5 |
22. | BEGANDER Niklas | AUT | 55 |
23. | ORIAT Jérôme | FRA | 52.5 |
24. | WORLING Andrew | GBR | 50 |
25. | SJÖMAN Samuel | FIN | 48.75 |
26. | WIRNSTL Andreas | GER | 47.5 |
27. | RASTEGAR Sébastien | FRA | 46.25 |
28. | TUTARIKOV Denis | RUS | 45 |
29. | VOIT Maximillian | AUT | 43.75 |
30. | HOFFMAN Michael | GER | 42.5 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | WINDISCH Veronika | AUT | 250 |
2. | CONDROYER Amandine | FRA | 225 |
3. | ZENZ Alice | AUT | 200 |
4. | RENAUD Clémence | CAN | 175 |
5. | SCHNEIDER Virginie | BEL | 162.5 |
6. | PHILIPPE Morgane | FRA | 150 |
7. | KRONLACHNER Laura | AUT | 137.5 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | OLLIKAINEN Linus | FIN | 250 |
2. | BEGANDER Jakob | AUT | 225 |
3. | FORT Arthur | FRA | 200 |
4. | BEGANDER Niklas | AUT | 175 |
5. | KELLER Emerick | FRA | 162.5 |
6. | TUTARIKOV Denis | RUS | 150 |
7. | BOHN Matthieu | FRA | 137.5 |
8. | D'ORLANDO Valerio Roberto | ITA | 125 |
9. | BAUER Benjamin | AUT | 112.5 |
10. | KELEKIS Léo | FRA | 100 |
‹
›
×