BEGANDER Jakob

BEGANDER Jakob
Information
Category Men
Nationality AUTAUT
ATSX Code AUT0170M
Date of Birth 12/23/2001 (23 years)
Races 23
 
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 21. 115
Soini 2022/2023 FINFIN ATSX 500 Juniors 9. 225
Rautalampi 2022/2023 FINFIN ATSX 250 Juniors 5. 162.5
Rautalampi 2022/2023 FINFIN ATSX 250 Men 26. 47.5
Pra Loup 2022/2023 FRAFRA ATSX 250 Juniors 4. 175
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 19. 62.5
Winterleiten 2022/2023 AUTAUT ATSX 250 Juniors 2. 225
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 54. 25
Seiser Alm 2021/2022 ITAITA ATSX 250 Men 43. 31.875
Seiser Alm 2021/2022 ITAITA ATSX 250 Juniors 3. 200
Rautalampi (2) 2021/2022 FINFIN ATSX 250 Men 4. 175
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 21. 57.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Juniors 6. 150
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Men 15. 72.5
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Juniors 3. 200
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Men 8. 125
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Juniors 2. 225
Invitational World Final 2020/2021 RUSRUS ATSX 250 Men 37. 35.625
Invitational World Final 2020/2021 RUSRUS ATSX 250 Juniors 13. 81.25
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Men 15. 72.5
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Juniors 7. 137.5
Judenburg 2020/2021 AUTAUT ATSX 250 Juniors 5. 162.5
Judenburg 2020/2021 AUTAUT ATSX 250 Men 24. 50