Judenburg 2 2022
FRI, JANUARY 14th 2022 | |
SAT, January 22nd 2022 | |
08:30 - 10:30 | Training (2 runs per rider) |
12:00 - 14:00 | Time trials |
15:30 - 17:00 | Team Event |
17:30 - 19:00 | Open training (artificial lighting) |
SUN, JANUARY 23rd 2022 | |
09:00 - 10:00 | Juniors |
10:00 - 11:00 | Last chance qualifier |
12:00 - 14:30 | Finals |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | URBAN Michael | CZE | 250 |
2. | ROMANO Michael | CAN | 225 |
3. | LAHTI Mirko | FIN | 200 |
4. | MERLINO Jonathan | FRA | 175 |
5. | SCIBOZ Kevin | SUI | 162.5 |
6. | NAKARI Leevi | FIN | 150 |
7. | OUDES Jakub | CZE | 137.5 |
8. | WORLING Robin | CAN | 125 |
9. | KELEKIS Léo | FRA | 112.5 |
10. | NÁHLOVSKÝ Martin | CZE | 100 |
11. | WEBB Luke | AUS | 93.75 |
12. | TUTARIKOV Egor | RUS | 87.5 |
13. | MERZ Patrik | SUI | 81.25 |
14. | MIAUTON Eric | SUI | 75 |
15. | BEGANDER Jakob | AUT | 72.5 |
16. | ORIAT Jérôme | FRA | 70 |
17. | RICHALET-CHAUDEUR Arthur | FRA | 67.5 |
18. | GOULET GARNEAU Laurent | CAN | 65 |
19. | WORLING Andrew | GBR | 62.5 |
20. | RASTEGAR Sébastien | FRA | 60 |
21. | VARIN Nicolas | FRA | 57.5 |
22. | KELLER Emerick | FRA | 55 |
23. | BEGANDER Niklas | AUT | 52.5 |
24. | TUTARIKOV Denis | RUS | 50 |
25. | RIEDEL Maximilian | AUT | 48.75 |
26. | VELIK Friedrich | AUT | 47.5 |
27. | BERETTA Alexandre | IRL | 46.25 |
28. | HOFFMAN Michael | GER | 45 |
29. | REICHERT Robert | GER | 43.75 |
30. | LUCKENEDER Gregor | AUT | 42.5 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | WINDISCH Veronika | AUT | 250 |
2. | CONDROYER Amandine | FRA | 225 |
3. | PFLUGOVÁ Karolína | CZE | 200 |
4. | SCHNEIDER Virginie | BEL | 175 |
5. | LOBOT Cyrille | FRA | 162.5 |
6. | MRŇOVÁ Petra | CZE | 150 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | RICHALET-CHAUDEUR Arthur | FRA | 250 |
2. | BEGANDER Niklas | AUT | 225 |
3. | BEGANDER Jakob | AUT | 200 |
4. | KELEKIS Léo | FRA | 175 |
5. | KELLER Emerick | FRA | 162.5 |
6. | VELIK Friedrich | AUT | 150 |
7. | TUTARIKOV Denis | RUS | 137.5 |
8. | BAUER Benjamin | AUT | 125 |
9. | HÖSELE Pablo | AUT | 112.5 |
10. | D'ORLANDO Valerio Roberto | ITA | 100 |
‹
›
×