LUCKENEDER Gregor
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | AUT0049M |
| Date of Birth | 7/20/1985 (40 years) |
| World Ranking Men | 74 |
| World Ranking Points Men | 28.125 |
| Races | 14 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| ATSX 250 Winterleiten 2024/2025 | ATSX 250 | Men | 49. | 28.125 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 47. | 29.375 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 40. | 33.75 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Men | 30. | 42.5 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Men | 38. | 35 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 73. | 40.5 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 48. | 57.5 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 106. | 51.5 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 69. | 21.25 | |
| Austrian Championship 2018/2019 | ATSX 100 | Men | 21. | 23 | |
| Wagrain 2017/2018 | Riders Cup | Men | 112. | 6.688 | |
| Wagrain-Kleinarl 2017/2018 | National Championship | Men | 18. | 21 | |
| Wagrain 2016/2017 | Riders Cup | Men | 86. | 9.125 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Men | 73. | 0 |
