NAKARI Leevi
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | FIN0165M |
| Date of Birth | 2/25/2000 (25 years) |
| Wins | 3 |
| Races | 37 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Rautalampi 2023/2024 | ATSX 250 | Men | 4. | 175 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 6. | 150 | |
| Soini 2022/2023 | ATSX 500 | Men | 13. | 162.5 | |
| Rautalampi 2022/2023 | ATSX 250 | Men | 2. | 225 | |
| Pra Loup 2022/2023 | ATSX 250 | Men | 5. | 162.5 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 4. | 175 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Men | 4. | 175 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Men | 6. | 150 | |
| Igora 2019/2020 | ATSX 500 | Juniors | 8. | 250 | |
| Igora 2019/2020 | ATSX 500 | Men | 3. | 400 | |
| Finnish Championship 2019/2020 | ATSX 100 | Men | 3. | 80 | |
| Finnish Championship 2019/2020 | ATSX 100 | Juniors | 1. | 100 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Juniors | 2. | 450 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Men | 21. | 115 | |
| Yokohama 2019/2020 | ATSX 1000 | Juniors | 1. | 1000 | |
| Yokohama 2019/2020 | ATSX 1000 | Men | 17. | 270 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 13. | 162.5 | |
| Rautalampi 2019/2020 | ATSX 500 | Juniors | 1. | 500 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 8. | 250 | |
| Pra Loup 2019/2020 | ATSX 500 | Juniors | 2. | 450 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 16. | 140 | |
| Judenburg 2019/2020 | ATSX 500 | Juniors | 8. | 250 | |
| La Sarre 2018/2019 | ATSX 500 | Men | 114. | 23.75 | |
| Mont du Lac 2018/2019 | ATSX 500 | Men | 29. | 87.5 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Juniors | 13. | 325 |
