Igora Mar 7, ATSX 500
Tues - Thurs, 3-5 March 2020 | |
10:00 - 12:00 | Training |
Friday, 6 March 2020 | |
10:30 - 11:30 | Qualification: Women and Juniors |
11:30 - 13:30 | Qualification: Men |
16:00 - 17:30 | Last Chance Qualifier |
Saturday, 7 March 2020 | |
16:00 | Doors Open |
17:30 | Opening Ceremony |
17:40 | Men Top 64 |
18:10 | Men Top 32 |
18:40 | Junior Top 16 |
18:50 | Women Top 16 |
19:00 | Men Top 16 |
19:20 | Junior Top 8 |
19:25 | Women Top 8 |
19:27 | Men Top 8 |
19:30 | Small Finals |
19:40 | Finals |
19:50 | Victory Ceremony |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | DALLAGO Luca | AUT | 500 |
2. | DE PAOLI Jim | SUI | 450 |
3. | NAKARI Leevi | FIN | 400 |
4. | DALLAGO Marco | AUT | 350 |
5. | URBAN Michael | CZE | 325 |
6. | TITOV German | RUS | 300 |
7. | SAARINEN Joni | FIN | 275 |
8. | NOVOZHILOV Denis | RUS | 250 |
9. | GUOLLA Daniel | CAN | 225 |
10. | SCHRAM Jack | USA | 200 |
11. | ENGLER Luca | GER | 187.5 |
12. | KAUTTO Joonas | FIN | 175 |
13. | TOLVANEN Antti | FIN | 162.5 |
14. | KOSNAR Václav | CZE | 150 |
15. | NÁHLOVSKÝ Martin | CZE | 145 |
16. | KRYUKOV Pavel | RUS | 140 |
17. | OUDES Jakub | CZE | 135 |
18. | OLLIKAINEN Linus | FIN | 130 |
19. | GROCHOWICZ Robert | POL | 125 |
20. | STECENKO Leon | RUS | 120 |
21. | IVANOV Vladislav | RUS | 115 |
22. | OSADCHUK Nicholas | USA | 110 |
23. | KOCHUKOV Vladislav | RUS | 105 |
24. | RICHALET-CHAUDEUR Arthur | FRA | 100 |
25. | KÄÄRIÄINEN Petri | FIN | 97.5 |
26. | JASENOVICS Janis | LAT | 95 |
27. | PETKEVICS Janis | LAT | 92.5 |
28. | MERLINO Jonathan | FRA | 90 |
29. | ZAKHAROV Nikolay | RUS | 87.5 |
30. | MILINKOVIC Eric | CAN | 85 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | MORAND Anaïs | SUI | 500 |
2. | ZONNE Justīne | LAT | 450 |
3. | SENOTRUSOVA Victoria | RUS | 400 |
4. | WINDISCH Veronika | AUT | 350 |
5. | LEUSHINA Tatyana | RUS | 325 |
6. | YAMAMOTO Junko | JPN | 300 |
7. | SYNOWIEC Małgorzata | POL | 275 |
8. | CONDROYER Amandine | FRA | 250 |
9. | LELDE Malina | LAT | 225 |
10. | DUVANOVA Vera | RUS | 200 |
11. | YAKOVLEVA Alina | RUS | 187.5 |
12. | BELIAKINA Anastasia | RUS | 175 |
13. | ILATOVSKAIA Svetlana | RUS | 162.5 |
14. | SEPPA Kristi | EST | 150 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | RICHALET-CHAUDEUR Arthur | FRA | 500 |
2. | TUTARIKOV Egor | RUS | 450 |
3. | OLLIKAINEN Linus | FIN | 400 |
4. | ZONNE Justīne | LAT | 350 |
5. | IVANOV Vladislav | RUS | 325 |
6. | LIBERT Guillaume | FRA | 300 |
7. | STECENKO Leon | RUS | 275 |
8. | NAKARI Leevi | FIN | 250 |
9. | MAJEWSKI Stanisław | POL | 225 |
10. | TAKKULA Tuukka | FIN | 200 |
11. | CZIRJÁK Áron | HUN | 187.5 |
12. | SYNOWIEC Małgorzata | POL | 175 |
13. | KUSHNEREV Roman | RUS | 162.5 |
14. | ZAITSEV Ilya | RUS | 150 |
15. | BELIAKINA Anastasia | RUS | 145 |
‹
›
×