MORAND Anaïs
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | SUI0002F |
| Date of Birth | 3/10/1993 (32 years) |
| World Ranking Women | 7 |
| World Ranking Points Women | 400 |
| Wins | 5 |
| Races | 33 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Val Thorens 2024/2025 | ATSX 500 | Women | 3. | 400 | |
| Igora 2019/2020 | ATSX 500 | Women | 1. | 500 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Women | 5. | 325 | |
| Yokohama 2019/2020 | ATSX 1000 | Women | 6. | 600 | |
| Rautalampi 2019/2020 | ATSX 500 | Women | 2. | 450 | |
| Pra Loup 2019/2020 | ATSX 500 | Women | 3. | 400 | |
| Judenburg 2019/2020 | ATSX 500 | Women | 1. | 500 | |
| La Sarre 2018/2019 | ATSX 500 | Women | 1. | 500 | |
| Mont du Lac 2018/2019 | ATSX 500 | Women | 3. | 400 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Women | 4. | 700 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Women | 2. | 900 | |
| Igora 2018/2019 | ATSX 500 | Women | 2. | 450 | |
| Judenburg 2018/2019 | ATSX 250 | Women | 4. | 175 | |
| Austrian Championship 2018/2019 | ATSX 100 | Women | 2. | 0 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Women | 9. | 450 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Women | 4. | 500 | |
| La Sarre 2017/2018 | Riders Cup | Women | 1. | 250 | |
| Swiss National Championship 2017/2018 | National Championship | Women | 17. | 22 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Women | 3. | 600 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Women | 5. | 450 | |
| Saint Paul 2017/2018 | Red Bull Crashed Ice | Women | 6. | 400 | |
| Crans-Montana 2017/2018 | Riders Cup | Women | 1. | 250 | |
| Wagrain 2017/2018 | Riders Cup | Women | 2. | 200 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Women | 8. | 320 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Women | 8. | 320 |
