OLLIKAINEN Linus
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | FIN0179M |
| Date of Birth | 7/3/2001 (24 years) |
| World Ranking Men | 4 |
| World Ranking Points Men | 425 |
| Wins | 4 |
| Races | 34 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| ATSX 250 Winterleiten 2024/2025 | ATSX 250 | Men | 8. | 125 | |
| Val Thorens 2024/2025 | ATSX 500 | Men | 6. | 300 | |
| Rautalampi 2023/2024 | ATSX 250 | Men | 10. | 100 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 25. | 48.75 | |
| Soini 2022/2023 | ATSX 500 | Men | 7. | 275 | |
| Soini 2022/2023 | ATSX 500 | Juniors | 2. | 450 | |
| Rautalampi 2022/2023 | ATSX 250 | Juniors | 1. | 250 | |
| Rautalampi 2022/2023 | ATSX 250 | Men | 25. | 48.75 | |
| Pra Loup 2022/2023 | ATSX 250 | Juniors | 1. | 250 | |
| Pra Loup 2022/2023 | ATSX 250 | Men | 16. | 70 | |
| Winterleiten 2022/2023 | ATSX 250 | Juniors | 1. | 250 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 30. | 42.5 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Men | 48. | 28.75 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Juniors | 8. | 125 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Men | 6. | 150 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Juniors | 1. | 250 | |
| Rautalampi 2020/2021 | ATSX 250 | Men | 3. | 200 | |
| Rautalampi 2020/2021 | ATSX 250 | Juniors | 2. | 225 | |
| Igora 2019/2020 | ATSX 500 | Juniors | 3. | 400 | |
| Igora 2019/2020 | ATSX 500 | Men | 18. | 130 | |
| Finnish Championship 2019/2020 | ATSX 100 | Juniors | 2. | 90 | |
| Finnish Championship 2019/2020 | ATSX 100 | Men | 13. | 32.5 | |
| Yokohama 2019/2020 | ATSX 1000 | Juniors | 5. | 650 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 37. | 71.25 | |
| Rautalampi 2019/2020 | ATSX 500 | Juniors | 3. | 400 |
