NAHLOVSKY Martin

NAHLOVSKY Martin
Information
Category Men
Nationality CZECZE
ATSX Code CZE0037M
Date of Birth 3/18/1991 (32 years)
World Ranking Men 21
World Ranking Points Men 322.5
Races 32
 

Sponsors

Ramonedge, Pitcha, Středočeský kraj

Social Media

   
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 20. 120
Rautalampi 2022/2023 FINFIN ATSX 250 Men 35. 38.125
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 7. 137.5
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 18. 65
Seiser Alm 2021/2022 ITAITA ATSX 250 Men 27. 46.25
Rautalampi (2) 2021/2022 FINFIN ATSX 250 Men 10. 100
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 33. 39.375
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Men 10. 100
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Men 4. 175
Invitational World Final 2020/2021 RUSRUS ATSX 250 Men 20. 60
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Men 12. 87.5
Judenburg 2020/2021 AUTAUT ATSX 250 Men 17. 67.5
Igora 2019/2020 RUSRUS ATSX 500 Men 15. 145
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Men 55. 49.5
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 59. 95
Rautalampi 2019/2020 FINFIN ATSX 500 Men 46. 60
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 44. 62.5
Judenburg 2019/2020 AUTAUT ATSX 500 Men 54. 50
La Sarre 2018/2019 CANCAN ATSX 500 Men 46. 60
Mont du Lac 2018/2019 USAUSA ATSX 500 Men 57. 48.5
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Men 47. 117.5
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 87. 67
Igora 2018/2019 RUSRUS ATSX 500 Men 69. 42.5
Rautalampi 2018/2019 FINFIN ATSX 250 Men 51. 26.875
Judenburg 2018/2019 AUTAUT ATSX 250 Men 44. 31.25