LEUSHINA Tatyana
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | RUS0009F |
| Date of Birth | 1/25/1992 (33 years) |
| Races | 18 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Invitational World Final 2020/2021 | ATSX 250 | Women | 5. | 162.5 | |
| Patriot Park 2020/2021 | ATSX 100 | Women | 3. | 80 | |
| Igora 2020/2021 | ATSX 250 | Women | 4. | 175 | |
| Igora 2019/2020 | ATSX 500 | Women | 5. | 325 | |
| Yokohama 2019/2020 | ATSX 1000 | Women | 15. | 290 | |
| Rautalampi 2019/2020 | ATSX 500 | Women | 19. | 125 | |
| Russian Championship 2019/2020 | ATSX 100 | Women | 4. | 70 | |
| Pra Loup 2019/2020 | ATSX 500 | Women | 11. | 187.5 | |
| Judenburg 2019/2020 | ATSX 500 | Women | 9. | 225 | |
| Patriot Park Skate Cross 2019/2020 | ATSX 100 | Women | 6. | 60 | |
| Finnish Championship 2018/2019 | ATSX 100 | Women | 5. | 65 | |
| Uktus 2018/2019 | ATSX 250 | Women | 2. | 0 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Women | 17. | 270 | |
| Igora 2018/2019 | ATSX 500 | Women | 8. | 250 | |
| Judenburg 2018/2019 | ATSX 250 | Women | 6. | 150 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Women | 21. | 230 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Women | 18. | 130 | |
| Saariselkä 2017/2018 | Riders Cup | Women | 12. | 70 |
