SENOTRUSOVA Victoria
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | RUS0007F |
| Date of Birth | 3/4/1987 (38 years) |
| Wins | 3 |
| Races | 20 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Invitational World Final 2020/2021 | ATSX 250 | Women | 7. | 137.5 | |
| Patriot Park 2020/2021 | ATSX 100 | Women | 2. | 90 | |
| Igora 2020/2021 | ATSX 250 | Women | 1. | 250 | |
| Igora 2019/2020 | ATSX 500 | Women | 3. | 400 | |
| Yokohama 2019/2020 | ATSX 1000 | Women | 13. | 325 | |
| Rautalampi 2019/2020 | ATSX 500 | Women | 15. | 145 | |
| Russian Championship 2019/2020 | ATSX 100 | Women | 2. | 90 | |
| Pra Loup 2019/2020 | ATSX 500 | Women | 4. | 350 | |
| Judenburg 2019/2020 | ATSX 500 | Women | 8. | 250 | |
| Patriot Park Skate Cross 2019/2020 | ATSX 100 | Women | 1. | 100 | |
| Finnish Championship 2018/2019 | ATSX 100 | Women | 2. | 90 | |
| Uktus 2018/2019 | ATSX 250 | Women | 1. | 0 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Women | 9. | 450 | |
| Igora 2018/2019 | ATSX 500 | Women | 10. | 200 | |
| Judenburg 2018/2019 | ATSX 250 | Women | 7. | 137.5 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Women | 14. | 300 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Women | 13. | 200 | |
| Saariselkä 2017/2018 | Riders Cup | Women | 9. | 85 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Women | 22. | 90 | |
| Igora 2017/2018 | Riders Cup | Women | 3. | 150 |
