YAKOVLEVA Alina
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | RUS0012F |
| Date of Birth | 10/14/1996 (29 years) |
| Races | 9 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Invitational World Final 2020/2021 | ATSX 250 | Women | 2. | 225 | |
| Patriot Park 2020/2021 | ATSX 100 | Women | 4. | 70 | |
| Igora 2020/2021 | ATSX 250 | Women | 5. | 162.5 | |
| Igora 2019/2020 | ATSX 500 | Women | 11. | 187.5 | |
| Rautalampi 2019/2020 | ATSX 500 | Women | 22. | 110 | |
| Judenburg 2019/2020 | ATSX 500 | Women | 10. | 200 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Women | 0. | 0 | |
| Igora 2018/2019 | ATSX 500 | Women | 15. | 145 | |
| Rautalampi 2018/2019 | ATSX 250 | Women | 13. | 81.25 |
