SCHRAM Jack

Information
Category Men
Nationality USAUSA
ATSX Code USA0231M
Date of Birth 4/25/1987 (39 years)
World Ranking Men 3
World Ranking Points Men 225
Wins 1
Races 57
 

Sponsors

Rooted Athlete

Social Media

     
 
Career Results
Location Nation Type Category Rank Points
ATSX 250 Sainte-Angèle-De-Mérici 2025/2026 CANCAN ATSX 250 Men 2. 225
ATSX 250 Winterleiten 2025/2026 AUTAUT ATSX 250 Men 3. 200
ATSX 250 Winterleiten 2024/2025 AUTAUT ATSX 250 Men 14. 75
Val Thorens 2024/2025 FRAFRA ATSX 500 Men 14. 150
Lost Valley 2023/2024 USAUSA ATSX 250 Men 9. 112.5
Sainte-Angèle-de-Mérici 2023/2024 CANCAN ATSX 250 Men 19. 62.5
Rautalampi 2023/2024 FINFIN ATSX 250 Men 14. 75
Winterleiten 2023/2024 AUTAUT ATSX 250 Men 10. 100
Soini 2022/2023 FINFIN ATSX 500 Men 14. 150
Rautalampi 2022/2023 FINFIN ATSX 250 Men 11. 93.75
Lost Valley 2022/2023 USAUSA ATSX 250 Men 16. 70
Sainte-Angèle-de-Mérici 2022/2023 CANCAN ATSX 250 Men 12. 87.5
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 17. 67.5
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 15. 72.5
Seiser Alm 2021/2022 ITAITA ATSX 250 Men 17. 67.5
Rautalampi (2) 2021/2022 FINFIN ATSX 250 Men 9. 112.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 17. 67.5
Mont du Lac 2021/2022 USAUSA ATSX 250 Men 5. 162.5
Igora 2019/2020 RUSRUS ATSX 500 Men 10. 200
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Men 33. 78.75
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 16. 280
Rautalampi 2019/2020 FINFIN ATSX 500 Men 27. 92.5
Percé 2019/2020 CANCAN ATSX 250 Men 14. 75
Mont du Lac 2019/2020 USAUSA ATSX 500 Men 30. 85
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 6. 300