SCIBOZ Kevin
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | SUI0106M |
| Date of Birth | 2/9/1991 (34 years) |
| World Ranking Men | 19 |
| World Ranking Points Men | 181.25 |
| Races | 44 |
Sponsors
La pati, Cave de la Crausaz, Freerider's Beer, Gerance Deillon & Gasser, G.Sciboz SA, Lilinet, Metrolegal
Career Results
| Location | Nation | Type | Category | Rank | Points |
| ATSX 250 Winterleiten 2024/2025 | ATSX 250 | Men | 11. | 93.75 | |
| Val Thorens 2024/2025 | ATSX 500 | Men | 29. | 87.5 | |
| Rautalampi 2023/2024 | ATSX 250 | Men | 21. | 57.5 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 27. | 46.25 | |
| Soini 2022/2023 | ATSX 500 | Men | 31. | 82.5 | |
| Rautalampi 2022/2023 | ATSX 250 | Men | 28. | 45 | |
| Sainte-Angèle-de-Mérici 2022/2023 | ATSX 250 | Men | 49. | 28.125 | |
| Pra Loup 2022/2023 | ATSX 250 | Men | 8. | 125 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 26. | 47.5 | |
| Seiser Alm 2021/2022 | ATSX 250 | Men | 49. | 28.125 | |
| Rautalampi (2) 2021/2022 | ATSX 250 | Men | 13. | 81.25 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Men | 22. | 55 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Men | 5. | 162.5 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Men | 7. | 137.5 | |
| Invitational World Final 2020/2021 | ATSX 250 | Men | 17. | 67.5 | |
| France - Held in Judenburg, AUT 2020/2021 | ATSX 250 | Men | 2. | 225 | |
| Judenburg 2020/2021 | ATSX 250 | Men | 7. | 137.5 | |
| Igora 2020/2021 | ATSX 250 | Men | 0. | 0 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 65. | 44.5 | |
| La Sarre 2018/2019 | ATSX 500 | Men | 30. | 85 | |
| Mont du Lac 2018/2019 | ATSX 500 | Men | 21. | 115 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Men | 45. | 122.5 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 32. | 160 | |
| Igora 2018/2019 | ATSX 500 | Men | 23. | 105 | |
| Rautalampi 2018/2019 | ATSX 250 | Men | 24. | 50 |
