ORIAT Jérôme

ORIAT Jérôme
Information
Category Men
Nationality FRAFRA
ATSX Code FRA0006M
Date of Birth 9/23/1986 (38 years)
World Ranking Men 52
World Ranking Points Men 77.5
Races 34
 

Sponsors

Panda Optics, Chip Sport, Urge

 
Career Results
Location Nation Type Category Rank Points
Lost Valley 2023/2024 USAUSA ATSX 250 Men 29. 43.75
Sainte-Angèle-de-Mérici 2023/2024 CANCAN ATSX 250 Men 40. 33.75
Soini 2022/2023 FINFIN ATSX 500 Men 51. 53.75
Rautalampi 2022/2023 FINFIN ATSX 250 Men 42. 32.5
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 35. 38.125
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 16. 70
Seiser Alm 2021/2022 ITAITA ATSX 250 Men 33. 39.375
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 39. 34.375
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Men 16. 70
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Men 23. 52.5
Invitational World Final 2020/2021 RUSRUS ATSX 250 Men 29. 43.75
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Men 21. 57.5
Judenburg 2020/2021 AUTAUT ATSX 250 Men 29. 43.75
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 77. 77
Rautalampi 2019/2020 FINFIN ATSX 500 Men 74. 40
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 66. 44
Judenburg 2019/2020 AUTAUT ATSX 500 Men 58. 48
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Men 82. 72
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 79. 75
Judenburg 2018/2019 AUTAUT ATSX 250 Men 65. 22.25
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Men 98. 56
Marseille 2017/2018 FRAFRA Red Bull Crashed Ice Men 64. 16
Saint Paul 2017/2018 USAUSA Red Bull Crashed Ice Men 56. 20
Crans-Montana 2017/2018 SUISUI Riders Cup Men 32. 33.5
Wagrain 2017/2018 AUTAUT Riders Cup Men 81. 9.75