ORIAT Jérôme
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | FRA0006M |
| Date of Birth | 9/23/1986 (39 years) |
| World Ranking Men | 28 |
| World Ranking Points Men | 128.75 |
| Races | 36 |
Sponsors
Panda Optics, Chip Sport, Urge
Career Results
| Location | Nation | Type | Category | Rank | Points |
| ATSX 250 Winterleiten 2024/2025 | ATSX 250 | Men | 27. | 46.25 | |
| Val Thorens 2024/2025 | ATSX 500 | Men | 31. | 82.5 | |
| Lost Valley 2023/2024 | ATSX 250 | Men | 29. | 43.75 | |
| Sainte-Angèle-de-Mérici 2023/2024 | ATSX 250 | Men | 40. | 33.75 | |
| Soini 2022/2023 | ATSX 500 | Men | 51. | 53.75 | |
| Rautalampi 2022/2023 | ATSX 250 | Men | 42. | 32.5 | |
| Pra Loup 2022/2023 | ATSX 250 | Men | 35. | 38.125 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 16. | 70 | |
| Seiser Alm 2021/2022 | ATSX 250 | Men | 33. | 39.375 | |
| Rautalampi (1) 2021/2022 | ATSX 250 | Men | 39. | 34.375 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Men | 16. | 70 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Men | 23. | 52.5 | |
| Invitational World Final 2020/2021 | ATSX 250 | Men | 29. | 43.75 | |
| France - Held in Judenburg, AUT 2020/2021 | ATSX 250 | Men | 21. | 57.5 | |
| Judenburg 2020/2021 | ATSX 250 | Men | 29. | 43.75 | |
| Yokohama 2019/2020 | ATSX 1000 | Men | 77. | 77 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 74. | 40 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 66. | 44 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 58. | 48 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Men | 82. | 72 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 79. | 75 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 65. | 22.25 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Men | 98. | 56 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Men | 64. | 16 | |
| Saint Paul 2017/2018 | Red Bull Crashed Ice | Men | 56. | 20 |
