BOHN Matthieu
| Information | |
| Category | Men, Juniors |
| Nationality | |
| ATSX Code | FRA0125M |
| Date of Birth | 9/25/2003 (22 years) |
| Races | 7 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Rautalampi 2023/2024 | ATSX 250 | Men | 42. | 32.5 | |
| Rautalampi 2023/2024 | ATSX 250 | Juniors | 11. | 93.75 | |
| Winterleiten 2022/2023 | ATSX 250 | Juniors | 6. | 150 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 34. | 38.75 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Men | 33. | 39.375 | |
| Judenburg (1) 2021/2022 | ATSX 250 | Juniors | 7. | 137.5 | |
| Pra Loup 2019/2020 | ATSX 500 | Juniors | 18. | 130 |
