RANGEON Sandrine
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | FRA0002F |
| Date of Birth | 3/15/1986 (39 years) |
| Wins | 1 |
| Races | 17 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Women | 3. | 600 | |
| La Sarre 2017/2018 | Riders Cup | Women | 4. | 125 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Women | 4. | 500 | |
| Saariselkä 2017/2018 | Riders Cup | Women | 7. | 95 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Women | 7. | 360 | |
| Crans-Montana 2017/2018 | Riders Cup | Women | 3. | 150 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Women | 14. | 180 | |
| Bathurst 2016/2017 | Riders Cup | Women | 3. | 150 | |
| LaSarre 2016/2017 | Riders Cup | Women | 5. | 112.5 | |
| Rautalampi 2016/2017 | Riders Cup | Women | 1. | 250 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Women | 3. | 600 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Women | 10. | 260 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Women | 7. | 360 | |
| Rautalampi 2015/2016 | Riders Cup | Women | 5. | 112.5 | |
| Avoriaz 2015/2016 | Riders Cup | Women | 5. | 112.5 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Women | 14. | 180 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Women | 3. | 150 |
