Results
Seasons
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | MERLINO Jonathan | 250 | |
| 2. | WORLING Robin | 250 | |
| 3. | SCHRAM Jack | 225 | |
| 4. | BEATSON Jack | 225 | |
| 5. | MORRIS Brittan | 200 | |
| 6. | BAKHMUTOV Vladimir | 175 | |
| 7. | JOHNSTONE Kale | 162.5 | |
| 8. | STECENKO Leon | 162.5 | |
| 9. | SCIBOZ Kevin | 150 | |
| 9. | BOUVET-MORRIESSETTE Guillaume | 150 | |
| Women | |||
| 1. | WINDISCH Veronika | 250 | |
| 2. | SEIBOLD Sarah | 225 | |
| 3. | BROWNING Camille | 225 | |
| 4. | SEWCZAK Jordan | 200 | |
| 5. | DRISCOLL Suzanne | 175 | |
| 6. | CASTONGUAY Daisy | 175 | |
| 7. | RAULT-CAMMARATA Mélina | 162.5 | |
| 8. | SCHNEIDER Virginie | 162.5 | |
| 9. | PHILIPPE Camille | 150 | |
| 9. | MULDER Michelle | 150 | |
| Juniors | |||
| 1. | BEATSON Jack | 250 | |
| 2. | DUPUIS Kevin | 225 | |
| 3. | VAJSABEL Stefan | 200 | |
| 4. | DUPONT Taó | 175 | |
| 5. | GARNIER Malo | 162.5 | |
| 6. | FIAT Matis | 150 | |
| 7. | DUPIRE Amaury | 137.5 | |
| 8. | ROUDAUT Mael | 125 | |
| 9. | CABON Lucas | 112.5 | |
| 10. | HOMONT Dylan | 100 | |
| Men | |||
| 1. | SCHRAM Jack | 425 | |
| 2. | BEATSON Jack | 400 | |
| 3. | MERLINO Jonathan | 331.25 | |
| 4. | WORLING Robin | 250 | |
| 5. | FORT Arthur | 210 | |
| 6. | OUDES Jakub | 207.5 | |
| 7. | GOULET GARNEAU Laurent | 206.25 | |
| 8. | JOHNSTONE Kale | 202.5 | |
| 9. | MORRIS Brittan | 200 | |
| 10. | BAKHMUTOV Vladimir | 175 | |
| Women | |||
| 1. | WINDISCH Veronika | 500 | |
| 2. | SEIBOLD Sarah | 425 | |
| 3. | DRISCOLL Suzanne | 312.5 | |
| 4. | RAULT-CAMMARATA Mélina | 287.5 | |
| 5. | BROWNING Camille | 225 | |
| 6. | SEWCZAK Jordan | 200 | |
| 7. | CASTONGUAY Daisy | 175 | |
| 8. | SCHNEIDER Virginie | 162.5 | |
| 9. | PHILIPPE Camille | 150 | |
| 10. | MULDER Michelle | 150 | |
| Juniors | |||
| 1. | BEATSON Jack | 250 | |
| 2. | DUPUIS Kevin | 225 | |
| 3. | VAJSABEL Stefan | 200 | |
| 4. | DUPONT Taó | 175 | |
| 5. | GARNIER Malo | 162.5 | |
| 6. | FIAT Matis | 150 | |
| 7. | DUPIRE Amaury | 137.5 | |
| 8. | ROUDAUT Mael | 125 | |
| 9. | CABON Lucas | 112.5 | |
| 10. | HOMONT Dylan | 100 | |
