Results
Seasons
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | CROXALL Kyle | 3000 | |
| 2. | PIHLAINEN Arttu | 2960 | |
| 3. | CROXALL Scott | 2300 | |
| 4. | HORST Adam | 2190 | |
| 5. | KLINTRUP Paavo | 1660 | |
| 6. | MELS Fabian | 1296 | |
| 7. | DE PAOLI Jim | 1260 | |
| 8. | BRAUN Kilian | 1164 | |
| 9. | MUELLER Kim | 1019.1 | |
| 10. | LAVROV Andrey | 760 | |
