HORST Adam
| Information | |
| Category | Men, Juniors |
| Nationality | |
| ATSX Code | CAN0006M |
| Date of Birth | 6/22/2015 (10 years) |
| Wins | 1 |
| Races | 24 |
Sponsors
Kalmar Construction
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Men | 29. | 36 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 16. | 150 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 11. | 240 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 8. | 320 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 11. | 240 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 17. | 140 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 11. | 240 | |
| Quebec 2012/2013 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Lausanne 2012/2013 | Red Bull Crashed Ice | Men | 10. | 260 | |
| Landgraaf 2012/2013 | Red Bull Crashed Ice | Men | 29. | 36 | |
| Saint Paul 2012/2013 | Red Bull Crashed Ice | Men | 34. | 22 | |
| Niagara Falls 2012/2013 | Red Bull Crashed Ice | Men | 4. | 500 | |
| Quebec 2012 | Red Bull Crashed Ice | Men | 4. | 500 | |
| Åre 2012 | Red Bull Crashed Ice | Men | 1. | 1000 | |
| Valkenburg 2012 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Saint Paul 2012 | Red Bull Crashed Ice | Men | 9. | 290 | |
| Quebec 2011 | Red Bull Crashed Ice | Men | 17. | 140 | |
| Munich 2011 | Red Bull Crashed Ice | Men | 5. | 500 | |
| Quebec 2010 | Red Bull Crashed Ice | Men | 5. | 450 | |
| Quebec 2010 | Red Bull Crashed Ice | Men | 0. | 450 | |
| Munich 2010 | Red Bull Crashed Ice | Men | 0. | 0 |
