PLANTE Maxie
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | CAN0065F |
| Date of Birth | 2/1/1993 (32 years) |
| Wins | 2 |
| Races | 19 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Women | 2. | 450 | |
| Yokohama 2019/2020 | ATSX 1000 | Women | 1. | 1000 | |
| Percé 2019/2020 | ATSX 250 | Women | 3. | 200 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Women | 8. | 500 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Women | 6. | 600 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Women | 13. | 325 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Women | 6. | 400 | |
| Marseille 2017/2018 | Red Bull Crashed Ice | Women | 6. | 400 | |
| Saariselkä 2017/2018 | Riders Cup | Women | 1. | 250 | |
| Jyväskylä 2017/2018 | Red Bull Crashed Ice | Women | 6. | 400 | |
| Saint Paul 2017/2018 | Red Bull Crashed Ice | Women | 5. | 450 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Women | 2. | 800 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Women | 10. | 260 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Women | 11. | 240 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Women | 8. | 320 | |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Women | 9. | 290 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Women | 15. | 160 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Women | 7. | 360 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Women | 2. | 800 |
