Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | NAASZ Cameron | 2550 | |
| 2. | CROXALL Kyle | 2550 | |
| 3. | DALLAGO Luca | 2050 | |
| 4. | DALLAGO Marco | 1825 | |
| 5. | MURLYCHKIN Dmitriy | 1425 | |
| 6. | LAHTI Mirko | 1405 | |
| 7. | IULIANELLO Michael | 1332.5 | |
| 8. | DE PAOLI Jim | 1275 | |
| 9. | WORLING Robin | 1177.5 | |
| 10. | NOVOZHILOV Denis | 1150 | |
| Women | |||
| 1. | LEGERE Jacqueline | 2550 | |
| 2. | TRUNZO Amanda | 2425 | |
| 3. | MORAND Anaïs | 2050 | |
| 4. | TREPANIER Myriam | 1975 | |
| 5. | ZONNE Justīne | 1775 | |
| 6. | WINDISCH Veronika | 1700 | |
| 7. | PLANTE Maxie | 1650 | |
| 8. | MEUWISSEN Tamara | 1637.5 | |
| 9. | SENOTRUSOVA Victoria | 1325 | |
| 10. | SYNOWIEC Małgorzata | 1175 | |
| Juniors | |||
| 1. | NAKARI Leevi | 2400 | |
| 2. | RICHALET-CHAUDEUR Arthur | 2350 | |
| 3. | TUTARIKOV Egor | 2150 | |
| 4. | VELASQUEZ Johanny | 2150 | |
| 5. | OLLIKAINEN Linus | 1750 | |
| 6. | IVANOV Vladislav | 1525 | |
| 7. | LIBERT Guillaume | 1375 | |
| 8. | WORLING Andrew | 1325 | |
| 9. | STECENKO Leon | 1187.5 | |
| 10. | SCHAFFER Eli | 1162.5 | |
| Men | |||
| 1. | DALLAGO Luca | 2625 | |
| 2. | NAASZ Cameron | 2550 | |
| 3. | CROXALL Kyle | 2550 | |
| 4. | DALLAGO Marco | 2400 | |
| 5. | DUNNE Maxwell | 2257.5 | |
| 6. | MURLYCHKIN Dmitriy | 1750 | |
| 7. | LAHTI Mirko | 1505 | |
| 8. | NAKARI Leevi | 1417.5 | |
| 9. | URBAN Michael | 1365 | |
| 10. | WORLING Robin | 1357.5 | |
| Women | |||
| 1. | LEGERE Jacqueline | 3225 | |
| 2. | TRUNZO Amanda | 3200 | |
| 3. | MORAND Anaïs | 2775 | |
| 4. | WINDISCH Veronika | 2300 | |
| 5. | ZONNE Justīne | 2287.5 | |
| 6. | TREPANIER Myriam | 1975 | |
| 7. | PLANTE Maxie | 1650 | |
| 8. | MEUWISSEN Tamara | 1637.5 | |
| 9. | SENOTRUSOVA Victoria | 1570 | |
| 10. | SYNOWIEC Małgorzata | 1400 | |
| Juniors | |||
| 1. | NAKARI Leevi | 3000 | |
| 2. | RICHALET-CHAUDEUR Arthur | 2675 | |
| 3. | TUTARIKOV Egor | 2650 | |
| 4. | VELASQUEZ Johanny | 2150 | |
| 5. | LIBERT Guillaume | 1950 | |
| 6. | OLLIKAINEN Linus | 1840 | |
| 7. | IVANOV Vladislav | 1800 | |
| 8. | WORLING Andrew | 1525 | |
| 9. | ZONNE Justīne | 1387.5 | |
| 10. | STECENKO Leon | 1187.5 | |
