Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | NAASZ Cameron | 2240 | |
| 2. | CROXALL Scott | 1795 | |
| 3. | MORIARITY Dean | 1492.5 | |
| 4. | DUGERDIL Tristan | 1272.5 | |
| 5. | DALLAGO Luca | 972.5 | |
| 6. | DUNNE Maxwell | 788.75 | |
| 7. | BRAUN Kilian | 740 | |
| 8. | WITTY Dan | 740 | |
| 9. | HAYWOOD Coleton | 587.5 | |
| 10. | WEDGE Derek | 541.5 | |
| Women | |||
| 1. | LEGERE Jacqueline | 1850 | |
| 2. | JACKSON Alexis | 1812.5 | |
| 3. | TREPANIER Myriam | 1750 | |
| 4. | PLANTE Maxie | 1090 | |
| 5. | TOPOLNISKY Elaine | 1050 | |
| 6. | MICHAELSON Michaela | 840 | |
| 7. | O'KEEFE Sydney | 795 | |
| 8. | KAJAH Tamara | 790 | |
| 9. | MORAND Anaïs | 595 | |
| 10. | MUNDAHL Emma | 585 | |
| Men | |||
| 1. | CROXALL Scott | 2135 | |
| 2. | NAASZ Cameron | 1785 | |
| 3. | MORIARITY Dean | 1230 | |
| 4. | SCHMITT Pacome | 1145 | |
| 5. | DALLAGO Luca | 1105 | |
| 6. | DUGERDIL Tristan | 1015 | |
| 7. | BRAUN Kilian | 870 | |
| 8. | KLINTRUP Paavo | 855 | |
| 9. | CROXALL Kyle | 820 | |
| 10. | DUNNE Maxwell | 767.5 | |
| Women | |||
| 1. | LEGERE Jacqueline | 2250 | |
| 2. | TOPOLNISKY Elaine | 1350 | |
| 3. | O'KEEFE Sydney | 1100 | |
| 4. | KAJAH Tamara | 1100 | |
| 5. | TREPANIER Myriam | 1090 | |
| 6. | JACKSON Alexis | 1000 | |
| 7. | RANGEON Sandrine | 915 | |
| 8. | ZENZ Alice | 735 | |
| 9. | TRUNZO Amanda | 720 | |
| 10. | OJAPALO Camilla | 650 | |
| Men | |||
| 1. | MORIARITY Dean | 880 | |
| 2. | CROXALL Scott | 730 | |
| 3. | DUGERDIL Tristan | 677.5 | |
| 4. | DALLAGO Luca | 657.5 | |
| 5. | RENAUD Shayne | 550 | |
| 6. | NAASZ Cameron | 525 | |
| 7. | DUNNE Maxwell | 482.5 | |
| 8. | JOHNSON Matt | 475 | |
| 9. | DALLAGO Marco | 325 | |
| 10. | WEDGE Derek | 307.5 | |
| Women | |||
| 1. | LEGERE Jacqueline | 850 | |
| 2. | TOPOLNISKY Elaine | 700 | |
| 3. | KAJAH Tamara | 530 | |
| 4. | JACKSON Alexis | 512.5 | |
| 5. | ZENZ Alice | 405 | |
| 6. | RANGEON Sandrine | 375 | |
| 7. | CHOUINARD Jeanne | 300 | |
| 8. | BRAY Caitlin | 267.5 | |
| 9. | NOË Michelle | 250 | |
| 10. | TREPANIER Myriam | 250 | |
| Team | ||
| 1. | LIVING THE DREAM | 3600 |
| 2. | TEAM UNRL | 3000 |
| 3. | COUCH GARDEN CREW | 2150 |
| 4. | TEAM FINLAND | 1960 |
| 5. | ICE CREW | 1920 |
| 6. | STEAL17 | 1760 |
| 7. | ALPINE ROCKETS | 1720 |
| 8. | HILL BOMBERS | 1230 |
| 9. | TEAM TENSON SWEDEN | 1130 |
| 10. | JOMA.FI | 740 |
| Men | |||
| 1. | NAASZ Cameron | 3385 | |
| 2. | CROXALL Scott | 3150 | |
| 3. | MORIARITY Dean | 2300 | |
| 4. | DUGERDIL Tristan | 1960 | |
| 5. | DALLAGO Luca | 1617.5 | |
| 6. | SCHMITT Pacome | 1445 | |
| 7. | DUNNE Maxwell | 1337.5 | |
| 8. | BRAUN Kilian | 1320 | |
| 9. | CROXALL Kyle | 1220 | |
| 10. | FISHER John | 1082.5 | |
| Women | |||
| 1. | LEGERE Jacqueline | 3500 | |
| 2. | JACKSON Alexis | 2812.5 | |
| 3. | TREPANIER Myriam | 2550 | |
| 4. | TOPOLNISKY Elaine | 2300 | |
| 5. | KAJAH Tamara | 1780 | |
| 6. | O'KEEFE Sydney | 1575 | |
| 7. | PLANTE Maxie | 1450 | |
| 8. | TRUNZO Amanda | 1175 | |
| 9. | MICHAELSON Michaela | 1160 | |
| 10. | MORAND Anaïs | 925 | |
| Men | |||
| 1. | NAASZ Cameron | 5080 | |
| 2. | CROXALL Scott | 4880 | |
| 3. | MORIARITY Dean | 3225.625 | |
| 4. | DUGERDIL Tristan | 2690 | |
| 5. | DALLAGO Luca | 2257.5 | |
| 6. | SCHMITT Pacome | 1702 | |
| 7. | BRAUN Kilian | 1610 | |
| 8. | DUNNE Maxwell | 1592.25 | |
| 9. | KLINTRUP Paavo | 1591 | |
| 10. | CROXALL Kyle | 1580 | |
| Women | |||
| 1. | LEGERE Jacqueline | 4100 | |
| 2. | TREPANIER Myriam | 2840 | |
| 3. | JACKSON Alexis | 2812.5 | |
| 4. | TOPOLNISKY Elaine | 2400 | |
| 5. | O'KEEFE Sydney | 1895 | |
| 6. | KAJAH Tamara | 1890 | |
| 7. | PLANTE Maxie | 1610 | |
| 8. | MICHAELSON Michaela | 1260 | |
| 9. | TRUNZO Amanda | 1175 | |
| 10. | MORAND Anaïs | 1075 | |
