Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | LAHTI Mirko | 975 | |
| 2. | WORLING Robin | 950 | |
| 3. | RENAUD Shayne | 625 | |
| 4. | VAN WIJHE Richard | 625 | |
| 5. | DALLAGO Marco | 600 | |
| 6. | MERZ Patrik | 575 | |
| 7. | NAKARI Leevi | 562.5 | |
| 8. | RICHALET-CHAUDEUR Arthur | 550 | |
| 9. | URBAN Michael | 497.5 | |
| 10. | NADEAU Maxime | 493.75 | |
| Women | |||
| 1. | WINDISCH Veronika | 1000 | |
| 2. | ZONNE Justīne | 950 | |
| 3. | CONDROYER Amandine | 825 | |
| 4. | SCHNEIDER Virginie | 712.5 | |
| 5. | MULDER Michelle | 650 | |
| 6. | MEUWISSEN Tamara | 450 | |
| 7. | DRISCOLL Suzanne | 387.5 | |
| 8. | SEWCZAK Jordan | 362.5 | |
| 9. | L'ARRIVEE Courtney | 300 | |
| 10. | TRUNZO Amanda | 250 | |
| Juniors | |||
| 1. | OLLIKAINEN Linus | 950 | |
| 2. | RICHALET-CHAUDEUR Arthur | 875 | |
| 3. | BEGANDER Niklas | 750 | |
| 4. | FORT Arthur | 750 | |
| 5. | VAUHKONEN Elias | 750 | |
| 6. | BEGANDER Jakob | 625 | |
| 7. | KINNUNEN Karo | 500 | |
| 8. | BEATSON Jack | 500 | |
| 9. | ROLDAN Brandon | 475 | |
| 10. | MISKALA Veeti | 462.5 | |
| Men | |||
| 1. | WORLING Robin | 1312.5 | |
| 2. | LAHTI Mirko | 1150 | |
| 3. | VAN WIJHE Richard | 787.5 | |
| 4. | NAKARI Leevi | 725 | |
| 5. | GOULET GARNEAU Laurent | 707.5 | |
| 6. | RENAUD Shayne | 697.5 | |
| 7. | ROMANO Michael | 625 | |
| 8. | MERZ Patrik | 623.75 | |
| 9. | DALLAGO Marco | 600 | |
| 10. | URBAN Michael | 578.75 | |
| Women | |||
| 1. | ZONNE Justīne | 1600 | |
| 2. | WINDISCH Veronika | 1250 | |
| 3. | CONDROYER Amandine | 1000 | |
| 4. | MULDER Michelle | 887.5 | |
| 5. | SCHNEIDER Virginie | 837.5 | |
| 6. | MEUWISSEN Tamara | 450 | |
| 7. | DRISCOLL Suzanne | 387.5 | |
| 8. | SEWCZAK Jordan | 362.5 | |
| 9. | L'ARRIVEE Courtney | 300 | |
| 10. | TRUNZO Amanda | 250 | |
| Juniors | |||
| 1. | OLLIKAINEN Linus | 1200 | |
| 2. | FORT Arthur | 1075 | |
| 3. | RICHALET-CHAUDEUR Arthur | 875 | |
| 4. | BEGANDER Jakob | 787.5 | |
| 5. | BEGANDER Niklas | 750 | |
| 6. | VAUHKONEN Elias | 750 | |
| 7. | ROLDAN Brandon | 600 | |
| 8. | KINNUNEN Karo | 500 | |
| 9. | BEATSON Jack | 500 | |
| 10. | MISKALA Veeti | 462.5 | |
