Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | WORLING Robin | 700 | |
| 1. | URBAN Michael | 700 | |
| 3. | BEATSON Jack | 487.5 | |
| 4. | OLLIKAINEN Linus | 425 | |
| 4. | VAN WIJHE Richard | 425 | |
| 6. | DE PAOLI Jim | 400 | |
| 7. | GOULET GARNEAU Laurent | 362.5 | |
| 8. | MORRIS Brittan | 325 | |
| 9. | IVANOV Vladislav | 322.5 | |
| 10. | JOHNSTONE Kale | 292.5 | |
| Women | |||
| 1. | WINDISCH Veronika | 750 | |
| 2. | ZONNE Justīne | 675 | |
| 3. | SEIBOLD Sarah | 550 | |
| 4. | CONDROYER Amandine | 475 | |
| 5. | SCHNEIDER Virginie | 425 | |
| 6. | DRISCOLL Suzanne | 412.5 | |
| 7. | MORAND Anaïs | 400 | |
| 8. | SEWCZAK Jordan | 325 | |
| 9. | PHILIPPE Camille | 300 | |
| 10. | RAULT-CAMMARATA Mélina | 275 | |
| Juniors | |||
| 1. | BEATSON Jack | 500 | |
| 2. | FORT Arthur | 450 | |
| 3. | VAJSABEL Stefan | 400 | |
| 4. | ROUDAUT Mael | 350 | |
| 5. | KINNUNEN Karo | 325 | |
| 6. | FRANCOEUR Wyatt | 300 | |
| 7. | DUPUIS Kevin | 275 | |
| 8. | KELLER Emerick | 250 | |
| 9. | TUTARIKOV Denis | 225 | |
| 10. | KEO Mathéo | 200 | |
| Men | |||
| 1. | URBAN Michael | 1180 | |
| 2. | WORLING Robin | 1175 | |
| 3. | GOULET GARNEAU Laurent | 793.75 | |
| 4. | JOHNSTONE Kale | 742.5 | |
| 5. | BEATSON Jack | 693.75 | |
| 6. | NÁHLOVSKÝ Martin | 671.25 | |
| 7. | MORRIS Brittan | 525 | |
| 8. | OLLIKAINEN Linus | 525 | |
| 9. | VAN WIJHE Richard | 518.75 | |
| 10. | MILINKOVIC Eric | 505 | |
| Women | |||
| 1. | ZONNE Justīne | 1150 | |
| 2. | WINDISCH Veronika | 1000 | |
| 3. | SEIBOLD Sarah | 900 | |
| 4. | DRISCOLL Suzanne | 725 | |
| 5. | SCHNEIDER Virginie | 587.5 | |
| 6. | MULDER Michelle | 562.5 | |
| 7. | SEWCZAK Jordan | 550 | |
| 8. | CONDROYER Amandine | 475 | |
| 9. | CASTONGUAY Daisy | 475 | |
| 10. | MORAND Anaïs | 400 | |
| Juniors | |||
| 1. | BEATSON Jack | 1162.5 | |
| 2. | FORT Arthur | 1025 | |
| 3. | VAJSABEL Stefan | 900 | |
| 4. | FRANCOEUR Wyatt | 850 | |
| 5. | KELLER Emerick | 600 | |
| 6. | KINNUNEN Karo | 587.5 | |
| 7. | DUPUIS Kevin | 500 | |
| 8. | BEGANDER Niklas | 475 | |
| 9. | ROUDAUT Mael | 431.25 | |
| 10. | KEO Mathéo | 412.5 | |
