Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | LAHTI Mirko | 387.5 | |
| 2. | TITOV German | 287.5 | |
| 3. | DALLAGO Marco | 287.5 | |
| 4. | DALLAGO Luca | 250 | |
| 5. | NAASZ Cameron | 250 | |
| 6. | NOVOZHILOV Denis | 250 | |
| 7. | MIETTINEN Miika | 237.5 | |
| 8. | CROXALL Kyle | 225 | |
| 9. | MURLYCHKIN Dmitriy | 225 | |
| 10. | SUZUKI Masahito | 214.375 | |
| Women | |||
| 1. | KAJAH Tamara | 295 | |
| 2. | ZENZ Alice | 287.5 | |
| 3. | LEGERE Jacqueline | 250 | |
| 4. | TRUNZO Amanda | 250 | |
| 5. | CONDROYER Amandine | 250 | |
| 6. | TREPANIER Myriam | 225 | |
| 7. | KLEMOLA Miisa | 200 | |
| 8. | WINDISCH Veronika | 200 | |
| 9. | KLEMOLA Marjut | 175 | |
| 10. | MORAND Anaïs | 175 | |
| Men | |||
| 1. | NAASZ Cameron | 1000 | |
| 2. | IULIANELLO Michael | 800 | |
| 3. | CROXALL Scott | 775 | |
| 4. | LAHTI Mirko | 700 | |
| 5. | CROXALL Kyle | 675 | |
| 6. | DALLAGO Marco | 675 | |
| 7. | URBAN Michael | 662.5 | |
| 8. | RENAUD Shayne | 625 | |
| 9. | DUNNE Maxwell | 600 | |
| 10. | DALLAGO Luca | 550 | |
| Women | |||
| 1. | MORAND Anaïs | 950 | |
| 2. | LEGERE Jacqueline | 950 | |
| 3. | TRUNZO Amanda | 900 | |
| 4. | TREPANIER Myriam | 775 | |
| 5. | KAJAH Tamara | 675 | |
| 6. | SYNOWIEC Małgorzata | 600 | |
| 7. | CONDROYER Amandine | 525 | |
| 8. | MEUWISSEN Tamara | 500 | |
| 9. | ZONNE Justīne | 500 | |
| 10. | OUELLET Virginie | 375 | |
| Juniors | |||
| 1. | ABRAHAMSON Derek | 950 | |
| 2. | SAARINEN Joni | 800 | |
| 3. | DUFOUR Valentin | 600 | |
| 4. | ARRIGO Eric | 550 | |
| 5. | KELEKIS Léo | 550 | |
| 6. | VELASQUEZ Johanny | 500 | |
| 7. | YAMAUCHI Toma | 500 | |
| 8. | NAKARI Leevi | 450 | |
| 9. | LIBERT Guillaume | 450 | |
| 10. | HUBBELL Justin | 400 | |
| Men | |||
| 1. | NAASZ Cameron | 3250 | |
| 2. | CROXALL Kyle | 2800 | |
| 3. | LAHTI Mirko | 2525 | |
| 4. | DALLAGO Luca | 2500 | |
| 5. | CROXALL Scott | 2475 | |
| 6. | DUNNE Maxwell | 1987.5 | |
| 7. | DALLAGO Marco | 1900 | |
| 8. | IULIANELLO Michael | 1595 | |
| 9. | RENAUD Shayne | 1475 | |
| 10. | TOLVANEN Antti | 1402.5 | |
| Women | |||
| 1. | TRUNZO Amanda | 3150 | |
| 2. | LEGERE Jacqueline | 2800 | |
| 3. | MORAND Anaïs | 2725 | |
| 4. | TREPANIER Myriam | 2700 | |
| 5. | KAJAH Tamara | 2200 | |
| 6. | MEUWISSEN Tamara | 1650 | |
| 7. | CONDROYER Amandine | 1562.5 | |
| 8. | YAMAMOTO Junko | 1475 | |
| 9. | SYNOWIEC Małgorzata | 1407.5 | |
| 10. | PLANTE Maxie | 1100 | |
| Juniors | |||
| 1. | VELASQUEZ Johanny | 2500 | |
| 2. | SAARINEN Joni | 2150 | |
| 3. | BARRAU Martin | 1800 | |
| 4. | YAMAUCHI Toma | 1800 | |
| 5. | RICHALET-CHADEUR Théo | 1700 | |
| 6. | NAKARI Leevi | 1675 | |
| 7. | KELEKIS Léo | 1475 | |
| 8. | TUTARIKOV Egor | 1425 | |
| 9. | ABRAHAMSON Derek | 1380 | |
| 10. | DUFOUR Valentin | 1250 | |
| Men | |||
| 1. | NAASZ Cameron | 3970 | |
| 2. | DALLAGO Luca | 3691.25 | |
| 3. | CROXALL Scott | 3650 | |
| 4. | CROXALL Kyle | 3570 | |
| 5. | LAHTI Mirko | 3334.5 | |
| 6. | DUNNE Maxwell | 3057.5 | |
| 7. | DALLAGO Marco | 2770 | |
| 8. | IULIANELLO Michael | 2195 | |
| 9. | RENAUD Shayne | 1852.5 | |
| 10. | DE PAOLI Jim | 1820 | |
| Women | |||
| 1. | TRUNZO Amanda | 5150 | |
| 2. | LEGERE Jacqueline | 4250 | |
| 3. | MORAND Anaïs | 4075 | |
| 4. | TREPANIER Myriam | 3790 | |
| 5. | KAJAH Tamara | 3530 | |
| 6. | YAMAMOTO Junko | 2135 | |
| 7. | CONDROYER Amandine | 2115 | |
| 8. | MEUWISSEN Tamara | 2080 | |
| 9. | PLANTE Maxie | 1825 | |
| 10. | SYNOWIEC Małgorzata | 1667.5 | |
| Juniors | |||
| 1. | SAARINEN Joni | 3750 | |
| 2. | VELASQUEZ Johanny | 3200 | |
| 3. | RICHALET-CHADEUR Théo | 2400 | |
| 4. | ABRAHAMSON Derek | 2290 | |
| 5. | YAMAUCHI Toma | 2070 | |
| 6. | NAKARI Leevi | 2000 | |
| 7. | DUFOUR Valentin | 2000 | |
| 8. | KELEKIS Léo | 1945 | |
| 9. | CARVALHEIRO Filipe | 1900 | |
| 10. | HUBBELL Justin | 1845 | |
