Results
Сезоны
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | DALLAGO Marco | 750 | |
| 2. | URBAN Michael | 743.75 | |
| 3. | WORLING Robin | 718.75 | |
| 4. | MERZ Patrik | 600 | |
| 5. | GOULET GARNEAU Laurent | 552.5 | |
| 6. | SCIBOZ Kevin | 464.375 | |
| 7. | BEGANDER Jakob | 461.875 | |
| 8. | NÁHLOVSKÝ Martin | 460.625 | |
| 9. | ROMANO Michael | 450 | |
| 10. | LAHTI Mirko | 425 | |
| Women | |||
| 1. | WINDISCH Veronika | 1000 | |
| 2. | CONDROYER Amandine | 875 | |
| 3. | PFLUGOVÁ Karolína | 525 | |
| 4. | ZENZ Alice | 400 | |
| 5. | SCHNEIDER Virginie | 337.5 | |
| 6. | KLEMOLA Miisa | 225 | |
| 7. | KLEMOLA Marjut | 175 | |
| 8. | MULDER Michelle | 175 | |
| 9. | RENAUD Clémence | 175 | |
| 10. | LOBOT Cyrille | 162.5 | |
| Juniors | |||
| 1. | BEGANDER Jakob | 775 | |
| 2. | BEGANDER Niklas | 675 | |
| 3. | KELLER Emerick | 550 | |
| 4. | KELEKIS Léo | 525 | |
| 5. | RICHALET-CHAUDEUR Arthur | 475 | |
| 6. | BAUER Benjamin | 412.5 | |
| 7. | OLLIKAINEN Linus | 375 | |
| 8. | TUTARIKOV Denis | 287.5 | |
| 9. | WIESMANN Levin | 250 | |
| 10. | D'ORLANDO Valerio Roberto | 225 | |
| Men | |||
| 1. | DUNNE Maxwell | 250 | |
| 2. | JOHNSON Matt | 225 | |
| 3. | ROMANO Michael | 200 | |
| 4. | AUBRECHT TJ | 175 | |
| 5. | SCHRAM Jack | 162.5 | |
| 6. | MORRIS Brittan | 150 | |
| 7. | SWANSON Andrew | 137.5 | |
| 8. | OSADCHUK Nicholas | 125 | |
| 9. | CALLEGARI Lorenzo | 112.5 | |
| 10. | ABRAHAMSON Derek | 100 | |
| Women | |||
| 1. | MEUWISSEN Tamara | 250 | |
| 2. | ROONEY Cassie | 225 | |
| 3. | SEWCZAK Jordan | 200 | |
| 4. | MEUWISSEN Samantha | 175 | |
| 5. | FREDERICK Kylie | 162.5 | |
| 6. | ABRAHAMSON Kallie | 150 | |
| 7. | KLEIN Cailin | 137.5 | |
| 8. | DRISCOLL Suzanne | 125 | |
| 9. | LOTT Bianca | 112.5 | |
| 10. | MUNDAHL Emma | 100 | |
| Juniors | |||
| 1. | SCHAFFER Eli | 250 | |
| 2. | BEATSON Jack | 225 | |
| 3. | MAZEROLLE Max | 200 | |
| 4. | PENTTILA Matthew | 175 | |
| 5. | FREDERICK Tad | 162.5 | |
| 6. | HUNT-PARKER Bryce | 150 | |
| 7. | SEWCZAK Jordan | 137.5 | |
| 8. | HUNT-PARKER Brent | 125 | |
| 9. | SIERS Archer | 112.5 | |
| 10. | LOTT Bianca | 100 | |
