Le Massif de Charlevoix
THU, February 20th 2020 | |
13:00 - 16.00 | Riders Accreditation |
FRI, February 21st 2020 | |
09:00 | Training: Women & Juniors |
09:45 | Time Trials: Women & Juniors |
10:30 | Training: Men |
12:00 | Time Trials: Men |
14:00 | Last Chance Qualifier & Junior Finals |
SAT, February 22nd 2020 | |
09:00 | Open Training |
13:00 | Finals Round of 64 Men |
14:30 | Finals Round of 16 Women |
.
FAQs
Официальные результаты
Men
Women
Juniors
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | CROXALL Kyle | CAN | 500 |
2. | DALLAGO Marco | AUT | 450 |
3. | FISHER John | CAN | 400 |
4. | NAASZ Cameron | USA | 350 |
5. | LAHTI Mirko | FIN | 325 |
6. | TOLVANEN Antti | FIN | 300 |
7. | RENAUD Gabriel | CAN | 275 |
8. | DIAMOND-BURCHUK Skyler | CAN | 250 |
9. | DALLAGO Luca | AUT | 225 |
10. | COX Steven | CAN | 200 |
11. | WORLING Robin | CAN | 187.5 |
12. | GAGNON Simon | CAN | 175 |
13. | JOHNSTONE Kale | USA | 162.5 |
14. | JOHNSON Matt | USA | 150 |
15. | GUOLLA Daniel | CAN | 145 |
16. | ROMANO Michael | CAN | 140 |
17. | IULIANELLO Michael | USA | 135 |
18. | MERZ Patrik | SUI | 130 |
19. | URBAN Michael | CZE | 125 |
20. | MERCIER Alex | CAN | 120 |
21. | NAKARI Leevi | FIN | 115 |
22. | NADEAU Samuel | CAN | 110 |
23. | DUMOULIN Louis-Philippe | CAN | 105 |
24. | WORLING Andrew | GBR | 100 |
25. | RENAUD Shayne | CAN | 97.5 |
26. | NADEAU Maxime | CAN | 95 |
27. | DOCHERTY Justin | GER | 92.5 |
28. | NYMARK Max | FIN | 90 |
29. | RICHARD Bruno | CAN | 87.5 |
30. | LAROUCHE Olivier | CAN | 85 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | TRUNZO Amanda | USA | 500 |
2. | PLANTE Maxie | CAN | 450 |
3. | LEGERE Jacqueline | CAN | 400 |
4. | LEFEBVRE Dominique | CAN | 350 |
5. | MORAND Anaïs | SUI | 325 |
6. | BLOMBERG Alicia | CAN | 300 |
7. | WINDISCH Veronika | AUT | 275 |
8. | RENAUD Clémence | CAN | 250 |
9. | LOTT Bianca | USA | 225 |
10. | MULDER Michelle | CAN | 200 |
11. | CHAPPUIS Pauline | SUI | 187.5 |
12. | DRISCOLL Suzanne | USA | 175 |
13. | ZONNE Justīne | LAT | 162.5 |
14. | MEUWISSEN Samantha | USA | 150 |
15. | BOUDREAU Monica | CAN | 145 |
16. | OUELLET Virginie | CAN | 140 |
17. | ANTONY Kendra | CAN | 135 |
18. | PARKS Melissa | CAN | 130 |
19. | GADBOIS Anne | CAN | 125 |
20. | RENAUD Claudelle | CAN | 120 |
21. | DUCHEMIN Elisabeth | FRA | 115 |
22. | SCHNEIDER Virginie | BEL | 110 |
23. | LAPOINTE Kelly-Anne | CAN | 0 |
24. | SYNOWIEC Małgorzata | POL | 0 |
25. | TREPANIER Myriam | CAN | 0 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | VELASQUEZ Johanny | USA | 500 |
2. | NAKARI Leevi | FIN | 450 |
3. | LEGARE Mikael | CAN | 400 |
4. | WORLING Andrew | GBR | 350 |
5. | DIAMOND-BURCHUK Skyler | CAN | 325 |
6. | LIBERT Guillaume | FRA | 300 |
7. | TREMBLAY Mike | CAN | 275 |
8. | SCHAFFER Eli | USA | 250 |
9. | LEVESQUE Emile | CAN | 225 |
10. | HUNT-PARKER Bryce | CAN | 200 |
11. | STECENKO Leon | RUS | 187.5 |
12. | LAPOINTE Kelly-Anne | CAN | 175 |
13. | ZONNE Justīne | LAT | 162.5 |
14. | WARNER David | CAN | 150 |
15. | LOTT Bianca | USA | 145 |
16. | JOHNSTON Aden | CAN | 140 |
17. | MARTINSON Adam | USA | 135 |
18. | PACHECO Kyle | CAN | 130 |
19. | MCRAE Connan | AUS | 125 |
20. | EVANS Anthony | USA | 120 |
21. | LACHANCE Nicolas | CAN | 115 |
22. | CALVÉ Michaël | CAN | 0 |
23. | BOND Louis Philipe | CAN | 0 |
24. | SYNOWIEC Małgorzata | POL | 0 |
‹
›
×