Mont Du Lac
THU, January 16th 2020 | |
13:00 - 16.00 | Registration |
FRI, January 17th 2020 | |
08:00 | Registration |
09:00 | Practice and time trials (Men) |
11:00 | Practice and time trials (Women and Juniors) |
SAT, January 18th 2020 | |
09:00 | Open practice |
13:00 | ATSX500 main event |
22:00 | After Party (Aces on 1st - Duluth) |
.
FAQs
Официальные результаты
Men
Women
Juniors
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | CROXALL Kyle | CAN | 500 |
2. | NAASZ Cameron | USA | 450 |
3. | MURLYCHKIN Dmitriy | RUS | 400 |
4. | BERGESON Daniel | USA | 350 |
5. | FISHER John | CAN | 325 |
6. | RENAUD Shayne | CAN | 300 |
7. | ANDRE Gabriel | CAN | 275 |
8. | WORLING Robin | CAN | 250 |
9. | JOHNSTONE Kale | USA | 225 |
10. | GUOLLA Daniel | CAN | 200 |
11. | MERCIER Alex | CAN | 187.5 |
12. | GOULET GARNEAU Laurent | CAN | 175 |
13. | JOHNSON Matt | USA | 162.5 |
14. | THORNTON Kirk | USA | 150 |
15. | MORRIS Brittan | USA | 145 |
16. | WORLING Andrew | GBR | 140 |
17. | AUBRECHT TJ | USA | 135 |
18. | VELASQUEZ Johanny | USA | 130 |
19. | ABRAHAMSON Derek | USA | 125 |
20. | SWANSON Andrew | USA | 120 |
21. | TUTARIKOV Egor | RUS | 115 |
22. | ROMANO Michael | CAN | 110 |
23. | VELASQUEZ Joey | USA | 105 |
24. | DOCHERTY Justin | GER | 100 |
25. | IULIANELLO Michael | USA | 97.5 |
26. | MERTZ Tommy | USA | 95 |
27. | NADEAU Maxime | CAN | 92.5 |
28. | KAWAHARA Matt | USA | 90 |
29. | OSADCHUK Nicholas | USA | 87.5 |
30. | SCHRAM Jack | USA | 85 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | TRUNZO Amanda | USA | 500 |
2. | TREPANIER Myriam | CAN | 450 |
3. | MEUWISSEN Tamara | USA | 400 |
4. | LEGERE Jacqueline | CAN | 350 |
5. | MEUWISSEN Samantha | USA | 325 |
6. | YAMAMOTO Junko | JPN | 300 |
7. | LOTT Bianca | USA | 275 |
8. | MULDER Michelle | CAN | 250 |
9. | SLARK Michelle | USA | 225 |
10. | WOLFE Jennifer | USA | 200 |
11. | DRISCOLL Suzanne | USA | 187.5 |
12. | COLUCCI Brittani | USA | 175 |
13. | KECK Barbie | USA | 162.5 |
14. | DIPIETRO Corinne | USA | 0 |
15. | CANADAY Kelsey | USA | 0 |
16. | SLACK Amber | USA | 0 |
17. | ZONNE Justīne | LAT | 0 |
18. | SYNOWIEC Małgorzata | POL | 0 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | VELASQUEZ Johanny | USA | 500 |
2. | WORLING Andrew | GBR | 450 |
3. | TUTARIKOV Egor | RUS | 400 |
4. | SCHAFFER Eli | USA | 350 |
5. | DIAMOND-BURCHUK Skyler | CAN | 325 |
6. | LILLESTOL Jack | USA | 300 |
7. | NASSYROV Rifat | KAZ | 275 |
8. | LOTT Bianca | USA | 250 |
9. | MORETTON Russell | USA | 225 |
10. | DIXON Tim | USA | 200 |
11. | ZONNE Justīne | LAT | 0 |
12. | SYNOWIEC Małgorzata | POL | 0 |
‹
›
×