Pra-Loup
THU, January 9th 2020 | |
15:30 - 19:00 | Accreditation |
FRI, January 10th 2020 | |
07:30 - 09:00 | Late Accreditation |
09:00 - 09:45 | Free training: Juniors / Women |
09:45 - 11:00 | Free Training: Men |
11:30 - 11:45 | Riders Briefing: Juniors / Women |
12:30 - 13:45 | Time Trails: Juniors / Women |
13:45 - 14:00 | Riders Briefing: Men |
14:00 - 15:45 | Time Trials: Men |
SAT, January 11th 2020 | |
08:00 - 08:15 | Riders Briefing: Last Chance Qualifier |
09:00 - 11:00 | Last Chance Qualifier |
11:30 - 11:45 | Riders' Briefing |
12:30 - 15:30 | Main Races |
20:00 - 01:00 | After party @ La Dalle en Pente (top of Télémix de La Clappe) |
.
FAQs
Официальные результаты
Men
Women
Juniors
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | NAASZ Cameron | USA | 500 |
2. | DALLAGO Luca | AUT | 450 |
3. | BRAUN Kilian | SUI | 400 |
4. | MURLYCHKIN Dmitriy | RUS | 350 |
5. | DUGERDIL Tristan | FRA | 325 |
6. | SCHRAM Jack | USA | 300 |
7. | GRAF Florian | AUT | 275 |
8. | NAKARI Leevi | FIN | 250 |
9. | NOVOZHILOV Denis | RUS | 225 |
10. | KOSNAR Václav | CZE | 200 |
11. | JOHNSON Matt | USA | 187.5 |
12. | AUBRECHT TJ | USA | 175 |
13. | TOLVANEN Antti | FIN | 162.5 |
14. | GUOLLA Daniel | CAN | 150 |
15. | ROMANO Michael | CAN | 145 |
16. | KÄÄRIÄINEN Petri | FIN | 140 |
17. | DALLAGO Marco | AUT | 135 |
18. | LAHTI Mirko | FIN | 130 |
19. | DE PAOLI Jim | SUI | 125 |
20. | ENGLER Luca | GER | 120 |
21. | TITOV German | RUS | 115 |
22. | NYMARK Max | FIN | 110 |
23. | THORNTON Kirk | USA | 105 |
24. | OINONEN Juho | FIN | 100 |
25. | OUDES Jakub | CZE | 97.5 |
26. | URBAN Michael | CZE | 95 |
27. | GOULET GARNEAU Laurent | CAN | 92.5 |
28. | GRUS Jiří | CZE | 90 |
29. | SUZUKI Masahito | JPN | 87.5 |
30. | WORLING Robin | CAN | 85 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | LEGERE Jacqueline | CAN | 500 |
2. | TRUNZO Amanda | USA | 450 |
3. | MORAND Anaïs | SUI | 400 |
4. | SENOTRUSOVA Victoria | RUS | 350 |
5. | WINDISCH Veronika | AUT | 325 |
6. | TREPANIER Myriam | CAN | 300 |
7. | MEUWISSEN Tamara | USA | 275 |
8. | ZONNE Justīne | LAT | 250 |
9. | SYNOWIEC Małgorzata | POL | 225 |
10. | CONDROYER Amandine | FRA | 200 |
11. | LEUSHINA Tatyana | RUS | 187.5 |
12. | CHAPPUIS Pauline | SUI | 175 |
13. | SCHNEIDER Virginie | BEL | 162.5 |
14. | MONNERON Mathilde | FRA | 150 |
15. | KECK Barbie | USA | 145 |
16. | ILATOVSKAIA Svetlana | RUS | 140 |
17. | LOBOT Cyrille | FRA | 135 |
18. | SLACK Amber | USA | 130 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | RICHALET-CHAUDEUR Arthur | FRA | 500 |
2. | NAKARI Leevi | FIN | 450 |
3. | RICHALET-CHADEUR Théo | FRA | 400 |
4. | CARVALHEIRO Filipe | SUI | 350 |
5. | IVANOV Vladislav | RUS | 325 |
6. | VAUHKONEN Elias | FIN | 300 |
7. | LIBERT Guillaume | FRA | 275 |
8. | TUTARIKOV Egor | RUS | 250 |
9. | VAUHKONEN Valtteri | FIN | 225 |
10. | ZONNE Justīne | LAT | 200 |
11. | MISKALA Veeti | FIN | 187.5 |
12. | CZIRJÁK Áron | HUN | 175 |
13. | KEVIN David | SUI | 162.5 |
14. | KOSNAR Aleš | CZE | 150 |
15. | SYNOWIEC Małgorzata | POL | 145 |
16. | KELLER Emerick | FRA | 140 |
17. | FORT Arthur | FRA | 135 |
18. | BOHN Matthieu | FRA | 130 |
19. | SERELE Marvin | FRA | 125 |
20. | VAN WIJK Marvin | NED | 120 |
‹
›
×