Percé
THU, January 30th 2020 | |
19:00 | Qualification |
FRI, january 31st 2020 | |
14:00 | Kids Cup |
18:00 | Qualification |
SAT, February 1st 2020 | |
09:00 | Last Chance Qualifier |
12:00 | Main Event |
.
Sponsors
FAQs
Официальные результаты
Men
Women
Juniors
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | NAASZ Cameron | USA | 250 |
2. | IULIANELLO Michael | USA | 225 |
3. | CROXALL Kyle | CAN | 200 |
4. | ROMANO Michael | CAN | 175 |
5. | JOHNSON Matt | USA | 162.5 |
6. | WORLING Robin | CAN | 150 |
7. | RENAUD Gabriel | CAN | 137.5 |
8. | RENAUD Shayne | CAN | 125 |
9. | GOULET GARNEAU Laurent | CAN | 112.5 |
10. | SWANSON Andrew | USA | 100 |
11. | RIOUX Steve | CAN | 93.75 |
12. | AUBRECHT TJ | USA | 87.5 |
13. | GUOLLA Daniel | CAN | 81.25 |
14. | SCHRAM Jack | USA | 75 |
15. | FISHER John | CAN | 72.5 |
16. | NADEAU Maxime | CAN | 70 |
17. | COX Steven | CAN | 67.5 |
18. | JOHNSTONE Kale | USA | 65 |
19. | CALLEGARI Lorenzo | ITA | 62.5 |
20. | MERCIER Alex | CAN | 60 |
21. | NADEAU Samuel | CAN | 57.5 |
22. | DOCHERTY Justin | GER | 55 |
23. | RICHARD Bruno | CAN | 52.5 |
24. | THÉRIAULT Jean-Francois | CAN | 50 |
25. | O'REILLY Andrew | CAN | 48.75 |
26. | BOUDREAU Francis | CAN | 47.5 |
27. | ISAAC Nathan | CAN | 46.25 |
28. | DION-BARRIAULT Charles | CAN | 45 |
29. | FOLEY Simon | CAN | 43.75 |
30. | PRATTE Félix | CAN | 42.5 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | LEGERE Jacqueline | CAN | 250 |
2. | TREPANIER Myriam | CAN | 225 |
3. | PLANTE Maxie | CAN | 200 |
4. | TRUNZO Amanda | USA | 175 |
5. | MEUWISSEN Tamara | USA | 162.5 |
6. | BOUDREAU Monica | CAN | 150 |
7. | DRISCOLL Suzanne | USA | 137.5 |
8. | MULDER Michelle | CAN | 125 |
9. | OUELLET Virginie | CAN | 112.5 |
10. | GIONET Marie-Michelle | CAN | 100 |
11. | SAVAGE Roxanne | CAN | 93.75 |
12. | LAPOINTE Kelly-Anne | CAN | 87.5 |
13. | LAMBERT Marie-Pier | CAN | 81.25 |
14. | SLACK Amber | USA | 75 |
Ранг | имя | Страна | Точки |
---|---|---|---|
1. | TREMBLAY Mike | CAN | 250 |
2. | WORLING Andrew | GBR | 225 |
3. | GOUZE Damien | CAN | 200 |
4. | BOND Louis Philipe | CAN | 175 |
5. | LARIVIERE Brandon | CAN | 162.5 |
6. | LAPOINTE Kelly-Anne | CAN | 150 |
7. | CALVÉ Michaël | CAN | 137.5 |
8. | LEMON Brendan | CAN | 125 |
‹
›
×