Results
Seasons
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2015
2014
2012/2013
2012
2011
2010
Races
| Men | |||
| 1. | MERLINO Jonathan | 250 | |
| 2. | BEATSON Jack | 225 | |
| 3. | SCHRAM Jack | 200 | |
| 4. | BAKHMUTOV Vladimir | 175 | |
| 5. | JOHNSTONE Kale | 162.5 | |
| 6. | SCIBOZ Kevin | 150 | |
| 7. | OUDES Jakub | 137.5 | |
| 8. | VAN WIJHE Richard | 125 | |
| 9. | MERZ Patrik | 112.5 | |
| 10. | KORZESTANSKI Lukasz | 100 | |
| Women | |||
| 1. | WINDISCH Veronika | 250 | |
| 2. | SEIBOLD Sarah | 225 | |
| 3. | SEWCZAK Jordan | 200 | |
| 4. | DRISCOLL Suzanne | 175 | |
| 5. | SCHNEIDER Virginie | 162.5 | |
| 6. | PHILIPPE Camille | 150 | |
| 7. | REITERER Alisah | 137.5 | |
| 8. | RAULT-CAMMARATA Mélina | 125 | |
| 9. | LALONDE Karine | 112.5 | |
| 10. | DUPIRE Elise | 100 | |
| Juniors | |||
| 1. | BEATSON Jack | 250 | |
| 2. | DUPUIS Kevin | 225 | |
| 3. | VAJSABEL Stefan | 200 | |
| 4. | DUPONT Taó | 175 | |
| 5. | GARNIER Malo | 162.5 | |
| 6. | FIAT Matis | 150 | |
| 7. | DUPIRE Amaury | 137.5 | |
| 8. | ROUDAUT Mael | 125 | |
| 9. | CABON Lucas | 112.5 | |
| 10. | HOMONT Dylan | 100 | |
| Men | |||
| 1. | MERLINO Jonathan | 362.5 | |
| 2. | BEATSON Jack | 362.5 | |
| 3. | VAN WIJHE Richard | 350 | |
| 4. | JOHNSTONE Kale | 325 | |
| 5. | URBAN Michael | 320 | |
| 6. | SCHRAM Jack | 275 | |
| 7. | GOULET GARNEAU Laurent | 256.25 | |
| 8. | SCIBOZ Kevin | 243.75 | |
| 9. | OUDES Jakub | 205 | |
| 10. | WORLING Robin | 200 | |
| Women | |||
| 1. | WINDISCH Veronika | 500 | |
| 2. | SEIBOLD Sarah | 425 | |
| 3. | DRISCOLL Suzanne | 337.5 | |
| 4. | SCHNEIDER Virginie | 312.5 | |
| 5. | PHILIPPE Camille | 250 | |
| 6. | ZONNE Justīne | 225 | |
| 7. | RAULT-CAMMARATA Mélina | 212.5 | |
| 8. | SEWCZAK Jordan | 200 | |
| 9. | CONDROYER Amandine | 175 | |
| 10. | DUPIRE Elise | 172.5 | |
| Juniors | |||
| 1. | BEATSON Jack | 500 | |
| 2. | DUPUIS Kevin | 450 | |
| 3. | VAJSABEL Stefan | 362.5 | |
| 4. | FIAT Matis | 243.75 | |
| 5. | DUPIRE Amaury | 237.5 | |
| 6. | ROUDAUT Mael | 206.25 | |
| 7. | FRANCOEUR Wyatt | 200 | |
| 8. | CABON Lucas | 200 | |
| 9. | DUPONT Taó | 175 | |
| 10. | KELLER Emerick | 175 | |
