SAITO Yu
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | JPN0009M |
| Date of Birth | 6/26/1986 (39 years) |
| Races | 9 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Seiser Alm 2021/2022 | ATSX 250 | Men | 42. | 32.5 | |
| Judenburg (2) 2021/2022 | ATSX 250 | Men | 38. | 35 | |
| Yokohama 2019/2020 | ATSX 1000 | Men | 98. | 56 | |
| Nagano 2019/2020 | ATSX 100 | Men | 10. | 40 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 73. | 40.5 | |
| Uktus 2018/2019 | ATSX 250 | Men | 37. | 35.625 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 66. | 22 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Men | 100. | 54.5 | |
| Highland Hills 2017/2018 | Riders Cup | Men | 88. | 8.875 |
