Team World Championship 2014
Category
| Rank | Name | Points |
|---|---|---|
| 1. | COUCH GARDEN CREW | 3250 |
| 2. | LIVING THE DREAM | 3000 |
| 3. | CRAZY CANUCKS | 2160 |
| 4. | TEAM MURICA | 2000 |
| 5. | SWATCH PROTEAM | 1970 |
| 6. | PRESTIGE WORLDWIDE | 1590 |
| 7. | TEAM FINLAND | 1440 |
| 8. | TEAM QUEBEC | 1060 |
| 9. | TEAM SKINS | 1040 |
| 10. | MOUNTAIN ROCKERS | 1020 |
| 11. | ARCTIC TEAM | 990 |
| 12. | TEAM CZECH | 942 |
| 13. | DIE EISPRINZEN | 510 |
| 14. | THE EH TEAM | 500 |
| 15. | TEAM RUSSIA | 380 |
| 16. | NIGHT RIDERS | 360 |
| 17. | ZUBZ | 360 |
| 18. | TEAM MIXED NUTZ | 350 |
| 19. | GENTLEMANS | 320 |
| 20. | QUEBEC PICKUP | 320 |
| 21. | SCOTTISH BRAVEHEARTS | 304 |
| 22. | TEAM NETHERLANDS | 298 |
| 23. | PYHTÄÄN JÄTKÄT | 290 |
| 24. | ROCKING WELL | 290 |
| 25. | CANNONBALLS | 240 |
| 26. | TEAM PHENOM | 230 |
| 27. | TEAM ACES | 200 |
| 28. | TRIFECTA | 200 |
| 29. | SEE YA BOYZ | 160 |
| 30. | TEAM ZORBZZZ | 160 |
| 31. | HELSINKI SUPERSKUNKS | 140 |
| 32. | ICE PANTHERS | 140 |
| 33. | FINLINE | 130 |
| 34. | MIAC ALL-STARS | 130 |
| 35. | MOPPETS | 130 |
| 36. | HOCKEY STUNT MASTERS | 120 |
| 37. | NEDERLANDERS! | 120 |
| 38. | EKB TEAM | 110 |
| 39. | RIT TEAM | 110 |
| 40. | THE COWBOYS | 110 |
| 41. | JUST WHEELS | 100 |
| 42. | NEW AGE | 100 |
| 43. | OUT FOR A RIP | 100 |
| 44. | HONEYCOMB CREW | 90 |
| 45. | SHARKS | 90 |
| 46. | TEAM WARRIORS FINLAND | 90 |
| 47. | TAUTAS TEAM | 80 |
| 48. | TEAM MSP | 80 |
| 49. | WINTER KNIGHTS | 80 |
| 50. | HARFANGS BPT | 70 |
| 51. | POLAR TEAM | 70 |
| 52. | ALTAR BOYS | 60 |
| 53. | SCANDINAVIA ICEBOYS | 60 |
| 54. | SPORT D. | 60 |
| 55. | AUTOBOTZ | 50 |
| 56. | BADBOYS | 50 |
| 57. | DARK HORSES | 50 |
| 58. | LES VIKINGS | 45 |
| 59. | RUCHNIK | 45 |
| 60. | TEAM RIEMU | 45 |
| 61. | THE BEAUTIES | 45 |
| 62. | COWBOYS NOW | 40 |
| 63. | DISCO | 40 |
| 64. | ROAD SALT | 40 |
| 65. | BEST OF WHATS LEFT | 36 |
| 66. | OTTAWA 2.0 | 36 |
| 67. | WOOD WATCH BOYZ | 36 |
| 68. | YAKOR' | 36 |
| 69. | BLACK BANCHIES | 35 |
| 70. | BENDERS | 32 |
| 71. | 'BERTA MILKERS | 32 |
| 72. | SPB | 32 |
| 73. | REACTION | 28 |
| 74. | TEAM BC | 28 |
| 75. | THE NEW COWBOYS | 28 |
| 76. | FOXY TEAM | 26 |
| 77. | LE PARALLÈLE 49 | 26 |
| 78. | TEAM NOR'EASTER | 26 |
| 79. | TEAM NUTTY | 24 |
| 80. | EAST METRO | 22 |
| 81. | PUNCH LINE | 22 |
| 82. | WESTSIDE CONNECTION | 20 |
| 83. | FREEZE | 19 |
| 84. | TEAM CARIBOO | 19 |
| 85. | TEAM NOT BAD | 19 |
| 86. | TEGAN TEAM | 19 |
| 87. | THE BUONOCORES | 19 |
| 88. | 49S | 18 |
| 89. | EAST COASTERS | 18 |
| 90. | LES BALLES ROUGE | 18 |
| 91. | ROSEVILLE GANG | 18 |
| 92. | TEAM UKKO INTERNATIONAL | 18 |
| 93. | CHICKS THAT RIP | 17 |
| 94. | F.U.C. | 17 |
| 95. | OFF IN THE WOODS | 17 |
| 96. | TEAM SHAWN COONEY POONEY | 17 |
| 97. | RUM RUNNERS | 16 |
| 98. | TEAM WONDERLAND | 16 |
| 99. | TEAM MOKNIGHT | 15 |
| 100. | TEAM WINTERPEG | 15 |
