JOHNSON Craig
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | USA0129M |
| Date of Birth | 1/1/1970 (55 years) |
| Races | 5 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 77. | 7.4 | |
| Afton Alps 2014/2015 | Riders Cup | Men | 48. | 12.5 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 70. | 9.5 | |
| Saint Paul 2012/2013 | Red Bull Crashed Ice | Men | 105. | 0 | |
| Saint Paul 2012 | Red Bull Crashed Ice | Men | 52. | 14.9 |
