GREEN Adam
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | USA0001M |
| Date of Birth | 8/23/1990 (35 years) |
| Races | 13 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 15. | 160 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 33. | 24 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 31. | 28 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 68. | 10.1 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 22. | 90 | |
| Quebec 2012/2013 | Red Bull Crashed Ice | Men | 33. | 24 | |
| Lausanne 2012/2013 | Red Bull Crashed Ice | Men | 29. | 36 | |
| Landgraaf 2012/2013 | Red Bull Crashed Ice | Men | 57. | 13.4 | |
| Saint Paul 2012/2013 | Red Bull Crashed Ice | Men | 16. | 150 | |
| Niagara Falls 2012/2013 | Red Bull Crashed Ice | Men | 50. | 15.5 | |
| Saint Paul 2012 | Red Bull Crashed Ice | Men | 37. | 19.4 | |
| Quebec 2010 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Munich 2010 | Red Bull Crashed Ice | Men | 26. | 50 |
