GHARZOUL Wisam
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | SWE0074M |
| Date of Birth | 8/12/1980 (45 years) |
| Races | 28 |
Sponsors
Tenson, Vezzo, Sqrtn company
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Men | 0. | 0 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 51. | 107.5 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 20. | 60 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Men | 65. | 89 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Men | 65. | 15.5 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Men | 49. | 23.5 | |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Men | 33. | 24 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 25. | 60 | |
| Rautalampi 2015/2016 | Riders Cup | Men | 17. | 55 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 18. | 130 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Men | 15. | 60 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 34. | 22 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 37. | 19.4 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 23. | 80 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 14. | 62.5 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 53. | 14.6 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 70. | 9.5 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 30. | 32 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Lausanne 2012/2013 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Landgraaf 2012/2013 | Red Bull Crashed Ice | Men | 53. | 14.6 | |
| Saint Paul 2012/2013 | Red Bull Crashed Ice | Men | 35. | 20 |
