DUFOUR Valentin
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | SUI0142M |
| Date of Birth | 3/5/1998 (27 years) |
| Races | 17 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Invitational World Final 2020/2021 | ATSX 250 | Men | 12. | 87.5 | |
| France - Held in Judenburg, AUT 2020/2021 | ATSX 250 | Men | 22. | 55 | |
| Judenburg 2020/2021 | ATSX 250 | Men | 20. | 60 | |
| Yokohama 2019/2020 | ATSX 1000 | Juniors | 0. | 0 | |
| Yokohama 2019/2020 | ATSX 1000 | Men | 62. | 92 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 46. | 60 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 32. | 80 | |
| La Sarre 2018/2019 | ATSX 500 | Juniors | 6. | 300 | |
| La Sarre 2018/2019 | ATSX 500 | Men | 43. | 63.75 | |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Juniors | 8. | 500 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Juniors | 15. | 290 | |
| Igora 2018/2019 | ATSX 500 | Juniors | 6. | 300 | |
| Igora 2018/2019 | ATSX 500 | Men | 59. | 47.5 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 29. | 43.75 | |
| Red Bull Crashed Ice Yokohama 2018/2019 | ATSX 1000 | Juniors | 9. | 450 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Juniors | 15. | 160 | |
| Swiss National Championship 2017/2018 | National Championship | Men | 9. | 34 |
