STECENKO Leon
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | RUS0303M |
| Date of Birth | 12/21/1998 (27 years) |
| Races | 16 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Invitational World Final 2020/2021 | ATSX 250 | Men | 8. | 125 | |
| Patriot Park 2020/2021 | ATSX 100 | Men | 2. | 90 | |
| Igora 2020/2021 | ATSX 250 | Men | 4. | 175 | |
| Igora 2019/2020 | ATSX 500 | Juniors | 7. | 275 | |
| Igora 2019/2020 | ATSX 500 | Men | 20. | 120 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Juniors | 11. | 187.5 | |
| Le Massif de Charlevoix 2019/2020 | ATSX 500 | Men | 72. | 41 | |
| Yokohama 2019/2020 | ATSX 1000 | Juniors | 7. | 550 | |
| Yokohama 2019/2020 | ATSX 1000 | Men | 48. | 115 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 70. | 42 | |
| Rautalampi 2019/2020 | ATSX 500 | Juniors | 12. | 175 | |
| Russian Championship 2019/2020 | ATSX 100 | Men | 17. | 27 | |
| Patriot Park Skate Cross 2019/2020 | ATSX 100 | Men | 6. | 60 | |
| Uktus 2018/2019 | ATSX 250 | Men | 28. | 45 | |
| Igora 2018/2019 | ATSX 500 | Juniors | 13. | 162.5 | |
| Igora 2018/2019 | ATSX 500 | Men | 74. | 40 |
