VLASOV Khariton
| Information | |
| Category | Men | 
| Nationality | |
| ATSX Code | RUS0007M | 
| Date of Birth | 10/17/1989 (36 years) | 
| Races | 23 | 
						Career Results					
					| Location | Nation | Type | Category | Rank | Points | 
| Yokohama 2019/2020 | ATSX 1000 | Men | 68. | 86 | |
| Uktus 2018/2019 | ATSX 250 | Men | 9. | 112.5 | |
| Igora 2018/2019 | ATSX 500 | Men | 55. | 49.5 | |
| Igora 2017/2018 | Riders Cup | Men | 16. | 57.5 | |
| Moscow 2016/2017 | Riders Cup | Men | 23. | 40 | |
| Moscow 2015/2016 | National Championship | Men | 16. | 23 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 96. | 1.7 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 37. | 19.4 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 46. | 16.7 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 81. | 6.2 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 45. | 17 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 96. | 1.7 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 8. | 320 | |
| Lausanne 2012/2013 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Landgraaf 2012/2013 | Red Bull Crashed Ice | Men | 7. | 360 | |
| Saint Paul 2012/2013 | Red Bull Crashed Ice | Men | 43. | 17.6 | |
| Niagara Falls 2012/2013 | Red Bull Crashed Ice | Men | 44. | 17.3 | |
| Quebec 2012 | Red Bull Crashed Ice | Men | 21. | 100 | |
| Åre 2012 | Red Bull Crashed Ice | Men | 26. | 50 | |
| Valkenburg 2012 | Red Bull Crashed Ice | Men | 45. | 17 | |
| Saint Paul 2012 | Red Bull Crashed Ice | Men | 39. | 18.8 | |
| Moscow 2011 | Red Bull Crashed Ice | Men | 72. | 8.9 | 
 
					