KOPA Arkadiusz
| Information | |
| Category | Men, Juniors |
| Nationality | |
| ATSX Code | POL0031M |
| Date of Birth | 2/14/2006 (19 years) |
| Races | 6 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Winterleiten 2023/2024 | ATSX 250 | Juniors | 5. | 162.5 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 21. | 57.5 | |
| Pra Loup 2022/2023 | ATSX 250 | Juniors | 8. | 125 | |
| Pra Loup 2022/2023 | ATSX 250 | Men | 29. | 43.75 | |
| Winterleiten 2022/2023 | ATSX 250 | Juniors | 3. | 200 | |
| Winterleiten 2022/2023 | ATSX 250 | Men | 29. | 43.75 |
