HOMMA Jeff Koichi
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | JPN0030M |
| Date of Birth | 8/7/1985 (40 years) |
| Races | 5 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Yokohama 2019/2020 | ATSX 1000 | Men | 80. | 74 | |
| Pra Loup 2019/2020 | ATSX 500 | Men | 63. | 45.5 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 52. | 52.5 | |
| La Sarre 2018/2019 | ATSX 500 | Men | 63. | 45.5 | |
| Mont du Lac 2018/2019 | ATSX 500 | Men | 79. | 37.5 |
