BUESCH Katrina
| Information | |
| Category | Women |
| Nationality | |
| ATSX Code | GER0005F |
| Date of Birth | 8/21/1992 (33 years) |
| Races | 13 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Red Bull Crashed Ice Boston 2018/2019 | ATSX 1000 | Women | 20. | 240 | |
| Edmonton 2017/2018 | Red Bull Crashed Ice | Women | 13. | 200 | |
| Ottawa 2016/2017 | Red Bull Crashed Ice | Women | 6. | 400 | |
| Bathurst 2016/2017 | Riders Cup | Women | 10. | 80 | |
| LaSarre 2016/2017 | Riders Cup | Women | 7. | 95 | |
| Saint Paul 2016/2017 | Red Bull Crashed Ice | Women | 12. | 220 | |
| Rautalampi 2016/2017 | Riders Cup | Women | 3. | 150 | |
| Jyväskylä 2016/2017 | Red Bull Crashed Ice | Women | 16. | 150 | |
| Marseille 2016/2017 | Red Bull Crashed Ice | Women | 0. | 0 | |
| Saint Paul 2015/2016 | Red Bull Crashed Ice | Women | 0. | 0 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Women | 18. | 130 | |
| Avoriaz 2015/2016 | Riders Cup | Women | 6. | 100 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Women | 17. | 140 |
