BOYD Callum
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | GBR0093M |
| Date of Birth | 1/1/1970 (55 years) |
| Races | 8 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 58. | 13.1 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 44. | 17.3 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 36. | 19.7 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 46. | 16.7 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 59. | 12.8 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 55. | 14 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 92. | 2.9 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 50. | 15.5 |
