CORNIGUEL Marin
| Information | |
| Category | Men, Juniors |
| Nationality | |
| ATSX Code | FRA0113M |
| Date of Birth | 10/2/2003 (22 years) |
| World Ranking Men | 61 |
| World Ranking Points Men | 50 |
| World Ranking Juniors | 11 |
| World Ranking Points Juniors | 187.5 |
| Races | 5 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Val Thorens 2024/2025 | ATSX 500 | Juniors | 11. | 187.5 | |
| Val Thorens 2024/2025 | ATSX 500 | Men | 54. | 50 | |
| Winterleiten 2023/2024 | ATSX 250 | Juniors | 10. | 100 | |
| Winterleiten 2023/2024 | ATSX 250 | Men | 49. | 28.125 | |
| Pra Loup 2022/2023 | ATSX 250 | Juniors | 11. | 93.75 |
