MISKALA Veeti

Information
Category Men, Juniors
Nationality FINFIN
ATSX Code FIN0190M
Date of Birth 5/12/2002 (21 years)
World Ranking Men 53
World Ranking Points Men 146.875
World Ranking Juniors 10
World Ranking Points Juniors 462.5
Races 20
 

Social Media

 
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 41. 66.25
Soini 2022/2023 FINFIN ATSX 500 Juniors 10. 200
Rautalampi 2022/2023 FINFIN ATSX 250 Juniors 8. 125
Rautalampi 2022/2023 FINFIN ATSX 250 Men 39. 34.375
Pra Loup 2022/2023 FRAFRA ATSX 250 Juniors 7. 137.5
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 27. 46.25
Rautalampi 2020/2021 FINFIN ATSX 250 Men 10. 100
Rautalampi 2020/2021 FINFIN ATSX 250 Juniors 4. 175
Finnish Championship 2019/2020 FINFIN ATSX 100 Juniors 5. 65
Finnish Championship 2019/2020 FINFIN ATSX 100 Men 17. 27
Rautalampi 2019/2020 FINFIN ATSX 500 Men 24. 100
Rautalampi 2019/2020 FINFIN ATSX 500 Juniors 10. 200
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 68. 43
Pra Loup 2019/2020 FRAFRA ATSX 500 Juniors 11. 187.5
Judenburg 2019/2020 AUTAUT ATSX 500 Men 67. 43.5
Judenburg 2019/2020 AUTAUT ATSX 500 Juniors 13. 162.5
Finnish Championship 2018/2019 FINFIN ATSX 100 Men 27. 18.5
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Juniors 26. 190
Rautalampi 2018/2019 FINFIN ATSX 250 Men 70. 21
Rautalampi 2017/2018 FINFIN National Championship Men 23. 16