SJÖMAN Matias
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | FIN0079M |
| Date of Birth | 10/3/1983 (42 years) |
| Races | 20 |
Sponsors
Nightclub Shake, Autopalvelu Höglund, Kesselin Urheilukauppa, BeatStrong, Lähitapiola Center, Lifemed, Halonen Oy
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Rautalampi 2023/2024 | ATSX 250 | Men | 35. | 38.125 | |
| Soini 2022/2023 | ATSX 500 | Men | 29. | 87.5 | |
| Finnish Championship 2019/2020 | ATSX 100 | Men | 16. | 28 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 23. | 105 | |
| Judenburg 2019/2020 | ATSX 500 | Men | 42. | 65 | |
| Finnish Championship 2018/2019 | ATSX 100 | Men | 22. | 22 | |
| Red Bull Crashed Ice Jyväskylä 2018/2019 | ATSX 1000 | Men | 99. | 55 | |
| Igora 2018/2019 | ATSX 500 | Men | 75. | 39.5 | |
| Rautalampi 2018/2019 | ATSX 250 | Men | 63. | 22.75 | |
| Judenburg 2018/2019 | ATSX 250 | Men | 52. | 26.25 | |
| Rautalampi 2017/2018 | National Championship | Men | 22. | 17 | |
| Saint Paul 2017/2018 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Wagrain 2017/2018 | Riders Cup | Men | 24. | 37.5 | |
| Saariselkä 2015/2016 | National Championship | Men | 22. | 17 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 64. | 11.3 | |
| Rautalampi 2015/2016 | Riders Cup | Men | 46. | 13.75 | |
| Wagrain-Kleinarl 2015/2016 | Riders Cup | Men | 39. | 18.75 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 64. | 2.5 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 101. | 0 | |
| Åre 2012 | Red Bull Crashed Ice | Men | 108. | 0 |
