HEIKKILAE Toni
| Information | |
| Category | Men |
| Nationality | |
| ATSX Code | FIN0026M |
| Date of Birth | 11/13/1985 (40 years) |
| Races | 20 |
Career Results
| Location | Nation | Type | Category | Rank | Points |
| Rautalampi 2020/2021 | ATSX 250 | Men | 17. | 67.5 | |
| Rautalampi 2019/2020 | ATSX 500 | Men | 48. | 57.5 | |
| Jyväskylä 2015/2016 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Rautalampi 2015/2016 | Riders Cup | Men | 5. | 112.5 | |
| Munich 2015/2016 | Red Bull Crashed Ice | Men | 39. | 18.8 | |
| Quebec 2015/2016 | Red Bull Crashed Ice | Men | 55. | 14 | |
| Edmonton 2014/2015 | Red Bull Crashed Ice | Men | 52. | 14.9 | |
| Sherbrooke 2014/2015 | Riders Cup | Men | 31. | 28.75 | |
| Belfast 2014/2015 | Red Bull Crashed Ice | Men | 35. | 20 | |
| Jyväskylä 2014/2015 | Riders Cup | Men | 4. | 125 | |
| Helsinki 2014/2015 | Red Bull Crashed Ice | Men | 34. | 22 | |
| Wagrain 2014/2015 | Riders Cup | Men | 21. | 45 | |
| Saint Paul 2014/2015 | Red Bull Crashed Ice | Men | 29. | 36 | |
| Afton Alps 2014/2015 | Riders Cup | Men | 43. | 15.625 | |
| Quebec 2013/2014 | Red Bull Crashed Ice | Men | 18. | 130 | |
| Moscow 2013/2014 | Red Bull Crashed Ice | Men | 27. | 45 | |
| Saint Paul 2013/2014 | Red Bull Crashed Ice | Men | 35. | 20 | |
| Helsinki 2013/2014 | Red Bull Crashed Ice | Men | 6. | 400 | |
| Lausanne 2012/2013 | Red Bull Crashed Ice | Men | 0. | 0 | |
| Åre 2012 | Red Bull Crashed Ice | Men | 94. | 2.3 |
